Table Hc03: Jacks Fork watershed - Percent riparian corridor land cover for drainage
Jacks Fork watershed - Percent riparian corridor land cover for drainage
| Unit | FOR | WDL | GRS | CRP | URB | WAT |
|---|---|---|---|---|---|---|
| Pine Creek | 69.9 | 3.8 | 22.2 | 3.1 | 0 | 0.9 |
| Lower South Prong | 81.5 | 4.3 | 11.3 | 2.1 | 0 | 0.8 |
| Upper South Prong | 70.3 | 3.6 | 22.2 | 3.2 | 0 | 0.8 |
| North Prong | 72.1 | 4.1 | 21.8 | 1.4 | 0 | 0.5 |
| Jacks Fork-Barn Hollow | 62.3 | 10.2 | 23.5 | 1.4 | 0 | 2.6 |
| Middle Jacks Fork | 61.4 | 19.4 | 12.4 | 0.9 | 0 | 2.7 |
| Jam Up Creek | 38.8 | 4.5 | 37.0 | 4.3 | 15.3 | 0.2 |
| Jacks Fork-Bay Creek | 70.5 | 15.4 | 9.9 | 1.7 | 0 | 2.6 |
| Leatherwood | 55.9 | 16.3 | 21.8 | 3.9 | 0 | 2.2 |
| Mahan's Creek | 65.1 | 19.9 | 13.8 | 0.9 | 0 | 0.3 |
| Jacks Fork-Alley Branch | 71.4 | 19.8 | 6.5 | 0.8 | 0 | 1.4 |
| Jacks Fork-Shawnee Creek | 49.5 | 20.6 | 23.1 | 2.2 | 3.0 | 1.7 |
| Watershed | 65.5 | 12.3 | 18.1 | 1.9 | 0.9 | 1.4 |
FOR =Forest, WDL=Woodland, GRS=Grassland, CRP=Cropland, URB=Urban, WAT=Water
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12709