Table Ge05: Jacks Fork Watershed - Strahler Order - fourth order (Horton) and larger streams
Jacks Fork Watershed - Strahler Order - fourth order (Horton) and larger streams
| Stream Name | Gradient by Order (feet per mile) | Average Gradient ft/mi | |||||
|---|---|---|---|---|---|---|---|
| 6 | 5 | 4 | 3 | 2 | 1 | ||
| Jacks Fork R. | 7.1 | North/South Prong | 7.1 | ||||
| Shawnee Cr. | 22.7 | 36.0 | 80.6 | 138.0 | 42.1 | ||
| Mahan's Cr. | 16.1 | 25.5 | 39.3 | 77.6 | 110.4 | 28.6 | |
| Open Hol. | 33.7 | 43.3 | 57.4 | 95.6 | 56.2 | ||
| Alley Br. | 28.4 | 42.1 | 75.6 | 101.5 | 57.5 | ||
| South Prong Jacks Fork | 14.7 | 30.9 | 50.9 | 73.1 | 130.1 | 30.3 | |
| Little Pine Cr. | 34.5 | 43.7 | 59.5 | 96.8 | 43.7 | ||
| Pine Cr. | 24.0 | 44.1 | 89.8 | 158.5 | 35.0 | ||
| JFW010 | 31.1 | 47.0 | 74.7 | 130.7 | 53.7 | ||
| North Prong Jacks Fork | 12.2 | 15.8 | 35.3 | 55.9 | 130.1 | 28.7 | |
| Pine Br. | 38.7 | 39.8 | 69.3 | 138.3 | 65.4 | ||
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12442