Table Bc04: Jacks Fork watershed - preliminary angler use and catch estimates
| Area | Year | |||||||
|---|---|---|---|---|---|---|---|---|
| Pre-Regulation | Post-Regulation | |||||||
| 92 | 93 | 94 | 95 | 96 | 97 | 98 | ||
| Treatment | Hours | 12,794 | 9,451 | 7,274 | 3,395 | 2,120 | 2,096 | 3,278 |
| Trips | 5,269 (±±524) | 4,566 (±404) | 3,349 (±460) | 1,210 (±160) | 1,203 (±194) | 525 (±109) | 964 (±136) | |
| SMB | 12,051 | 10,496 | 5,814 | 1,849 | 1,642 | 938 | 2,501 | |
| SB | 3,392 | 2,887 | 3,607 | 447 | 682 | 483 | 792 | |
| Non Treatment | Hours | 2,908 | 3,333 | 2,854 | 1,568 | 4,267 | 1,325 | 1,269 |
| Trips | 2,655 (±314) | 3,274 (±370) | 2,030 (±264) | 644 (±118) | 961 (±164) | 1,038 (±269) | 1,926 (±363) | |
| SMB | 2,342 | 977 | 687 | 475 | 1,726 | 1,220 | 414 | |
| SB | 798 | 71 | 365 | 49 | 83 | 145 | N/A | |
SMB - Smallmouth Bass
SB - Shadow Bass
N/A - Not available.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12742