Table Bc03: Jacks Fork watershed - fish species
Fish Species of the Jacks Fork Watershed not collect ikn post 1980 samples
| Common Name | # of Sites Where Found Prior to 1981 | # of Previous Sites Sampled 1981-1997 | Sample Date |
|---|---|---|---|
| American brook lamprey | 2 | 2 | 1-2 |
| American eel | 2 | 1 | 2 |
| bigmouth buffalo | 2 | 1 | 2 |
| black bullhead | 1 | 1 | 2 |
| chestnut lamprey | 1 | 1 | 2 |
| common carp | 2 | 2 | 2 |
| freshwater drum | 1 | 0 | 2 |
| gilt darter | 2 | 2 | 1-2 |
| gizzard shad | 2 | 1 | 2 |
| golden shiner | 1 | 1 | 1 |
| goldfish | 1 | 1 | 2 |
| least brook lamprey | 3 | 1 | 2 |
| paddlefish | 1 | 1 | 2 |
| shorthead redhorse | 2 | 1 | 2 |
| spotted bass | 1 | 1 | 2 |
| walleye | 2 | 1 | 2 |
| white sucker | 1 | 1 | 2 |
Sample Date:
1 = collected 1941 to 1960;
2 = collected 1961 to 1980;
3 = collected 1981 to 1997
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12739