Table Bc01: Fish species with a distribution range of the Jacks Fork Watershed
Table Bc01. Fish species with a distribution range of the Jacks Fork Watershed (MDC Ozark (1 of 3) Regional Fish Collection Files; Pflieger 1989; Pflieger 1997; MDC 1999c; MoRAP 2000a).
| Scientific Name | Common Name | Geographic Affinity | Sample Date |
|---|---|---|---|
| larval lamprey | O | ||
| Ambloplites ariommus | shadow bass | O | 1-2-3 |
| Ameiurus melas | black bullhead | P | 2 |
| Ameiurus natalis | yellow bullhead | O,P | 2-3 |
| Anguilla rostrata | American eel | O,R | 2 |
| Aplodinotus grunniens | freshwater drum | WIDE | 2 |
| Campostoma anomalum | central stoneroller | O,P | 1-2-3 |
| Campostoma oligolepis | largescale stoneroller | O | 1-2-3 |
| Carassius auratus | goldfish | I | 2 |
| Catostomus commersoni | white sucker | O,P | 2 |
| Chaenobryttus gulosus | warmouth | L | 2-3 |
| Cottus carolinae | banded sculpin | O | 1-2-3 |
| Cottus hypselurus | Ozark sculpin | O | 1-2-3 |
| Cyprinella galactura | whitetail shiner | O | 1-2-3 |
| Cyprinus carpio | common carp | I | 2 |
| Dorosoma cepedianum | gizzard shad | WIDE | 2 |
| Erimystax harryi | Ozark chub | O | 1-2-3 |
| Erimyzon oblongus | creek chubsucker | O | 1-2-3 |
| Esox niger | chain pickerel | O | 2-3 |
| Etheostoma blennioides | greenside darter | O | 1-2-3 |
| Etheostoma caeruleum | rainbow darter | O | 1-2-3 |
| Etheostoma euzonum | Arkansas saddled darter | O | 2-3 |
| Etheostoma flabellare | fantail darter | O | 2-3 |
| Etheostoma uniporum | current darter | O,P | 1-2-3 |
| Etheostoma zonale | banded darter | O | 1-2-3 |
| Fundulus catenatus | northern studfish | O | 1-2-3 |
| Fundulus olivaceus | blackspotted topminnow | L,O | 1-2-3 |
| Hypentelium nigricans | northern hog sucker | O | 1-2-3 |
| Ichthyomyzon castaneus | chestnut lamprey | O,R | 2 |
| Ictiobus cyprinellus | bigmouth buffalo | R | 2 |
| Labidesthes sicculus | brook silverside | O | 1-3 |
| Lampetra aepyptera | least brook lamprey | O | 2 |
| Lampetra appendix | American brook lamprey | O | 1-2 |
| Lepisosteus osseus | longnose gar | WIDE | 2-3 |
| Lepomis cyanellus | green sunfish | WIDE | 1-2-3 |
| Lepomis macrochirus | bluegill | WIDE | 1-2-3 |
| Lepomis megalotis | longear sunfish | L,O | 1-2-3 |
| Lepomis miniatus | redspotted sunfish | L,O | 1-2-3 |
| Luxilus chrysocephalus | striped shiner | O | 1-2-3 |
| Luxilus zonatus | bleeding shiner | O | 1-2-3 |
| Lythrurus umbratilis | redfin shiner | O,P,L | 2-3 |
| Micropterus dolomieui | smallmouth bass | O | 1-2-3 |
| Micropterus punctulatus | spotted bass | O,L | 2 |
| Micropterus salmoides | largemouth bass | WIDE | 2-3 |
| Minytrema melanops | spotted sucker | O,L | 2-3 |
| Moxostoma duquesnei | black redhorse | O | 1-2-3 |
| Moxostoma erythrurum | golden redhorse | O.P | 1-2-3 |
| Moxostoma macrolepidotum | shorthead redhorse | O | 2 |
| Nocomis biguttatus | hornyhead chub | O | 1-2-3 |
| Notemigonus crysoleucas | golden shiner | WIDE | 1 |
| Notropis amblops | bigeye chub | O | 1-2-3 |
| Notropis boops | bigeye shiner | O | 1-2-3 |
| Notropis greenei | wedgespot shiner | O | 1-2-3 |
| Notropis nubilus | Ozark minnow | O | 1-2-3 |
| Notropis ozarcanus | Ozark shiner | O | 1-2-3 |
| Notropis rubellus | rosyface shiner | O | 1-2-3 |
| Notropis telescopus | telescope shiner | O | 1-2-3 |
| Noturus albater | Ozark madtom | O | 2-3 |
| Noturus exilis | slender madtom | O | 2-3 |
| Noturus flavater | checkered madtom | O,L | 2-3 |
| Percina evides | gilt darter | O | 1-2 |
| Phoxinus erythrogaster | southern redbelly dace | O | 2-3 |
| Pimephales notatus | bluntnose minnow | WIDE | 1-2-3 |
| Polyodon spathula | paddlefish | R | 2 |
| Semotilus atromaculatus | creek chub | O,P | 2-3 |
| Stizostedion vitreum | walleye | O,R | 2 |
| Typhlichthys subterraneus | southern cavefish | O | 3 |
Sample Date:
1 = collected 1941 to 1960;
2 = collected 1961 to 1980;
3 = collected 1981 to 1997
Geographic Affinity:
L = Lowland,
O = Ozark,
P = Prairie,
R = Big River,
Wide = Widely Distributed,
I = Introduced
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12733