Table Hy01: Base-flow (cfs) Recession Characheristics for Headwater Diversion Basin
Table Hy01: Base-flow (cfs) Recession Characheristics for Headwater Diversion Basin
| GAGE NO. | STREAM | SITE | PERIOD OF ANALYSIS | MEASURED LOW FLOW | TIME, IN DAYS, OF DROUGHT | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0* | 10 | 20 | 30 | 40 | |||||
| **7-0218.00 | Diversion Channel | Allenville | 1951-67 | 44.0 | 120.0 | 80.0 | 55.0 | 41.0 | 30.0 |
| **7-0209.50 | Castor River | Cascade | 1967-71 | 23.8 | -- | -- | -- | -- | -- |
| 7-0210.00 | Castor River | Zalma | 1922-67 | 16.0 | 65.0 | 45.0 | 33.0 | 25.0 | 19.0 |
| **7-0216.00 | Whitewater River | Whitewater | 1961-67 | 16.0 | 30.0 | 19.0 | 13.0 | 9.0 | 6.5 |
| **7-0214.00 | Whitewater River | Millersville | 1961-67 | 11.0 | 20.0 | 15.0 | 11.0 | 8.5 | 6.2 |
| **7-0211.50 | Crooked Creek | Marble Hill | 1961-67 | 2.1 | 3.5 | 1.6 | 0.8 | 0.5 | 0.2 |
| **7-0213.00 | Crooked Creek | Highway U | 1962-64 | 1.1 | -- | -- | -- | -- | -- |
*=Upper limit of base flow, no surface runoff.
**=Low flow partial - recording station provides only low flow data.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13165