Table Bc09: Relative Abundance of Taxonomic Classes of Benthos Collected in the Headwater Diversion Basin
Table Bc09: Relative Abundance of Taxonomic Classes of Benthos Collected in the Headwater Diversion Basin
| Castor River RM 6 & RM 41 | Whitewater R. RM 36 | |||||
|---|---|---|---|---|---|---|
| Class | No. Taxa | No./10 ft2 | % Comp | No. Taxa | No./10 ft2 | % Comp |
| Annelida | 2 | 109 | 17.6 | 1 | 22 | 1.3 |
| Amphipoda | 1 | 1 | </1 | |||
| Isopoda | 1 | 4 | 0.2 | |||
| Decapoda | 1 | 3 | 0.5 | 1 | <1 | <.1 |
| Ephemeroptera | 23 | 176 | 28.3 | 17 | 360 | 21.4 |
| Odonata | 6 | 5 | 0.8 | 4 | 2 | 0.1 |
| Plecoptera | 8 | 16 | 2.6 | 11 | 121 | 7.2 |
| Hemiptera | 1 | 1 | 0.2 | 1 | 1 | <.1 |
| Megaloptera | 2 | 8 | 0.5 | |||
| Trichoptera | 14 | 23 | 3.7 | 16 | 434 | 25.9 |
| Lepidoptera | 1 | 1 | 0.1 | |||
| Coleoptera | 12 | 54 | 8.6 | 9 | 55 | 3.3 |
| Diptera | 9 | 207 | 33.3 | 12 | 664 | 39.6 |
| Gastropoda | 4 | 5 | 0.8 | 2 | 1 | 0.1 |
| Plecypoda | 1 | 22 | 3.5 | 1 | 1 | 0.1 |
| Miscellaneous | 1 | 1 | 0.1 | 4 | 3 | 0.2 |
| Totals | 83 | 623 | 83 | 1,677 | ||
| No. of samples | 7 | 4 | ||||
| No. of organisms | 4,342 | 6,703 | ||||
| Crooked Ck. RM 22 | Basin Totals | |||||
| Class | No. Taxa | No./10 ft2 | % Comp | No. Taxa | Ave#/10 ft2 | % Comp |
| Annelida | 2 | 4 | 0.5 | 3 | 58 | 6.2 |
| Amphipoda | 2 | 1 | 0.1 | 2 | <1 | <.1 |
| Isopoda | 1 | 1 | 0.2 | |||
| Decapoda | 1 | 2 | 0.2 | 1 | 2 | 0.1 |
| Ephemeroptera | 19 | 480 | 61.7 | 27 | 306 | 32.4 |
| Odonata | 3 | 2 | 0.3 | 7 | 3 | 0.3 |
| Plecoptera | 10 | 25 | 3.2 | 21 | 46 | 4.9 |
| Hemiptera | 1 | 1 | <.1 | |||
| Megaloptera | 2 | 3 | 0.3 | 3 | 3 | 0.2 |
| Trichoptera | 11 | 81 | 10.4 | 19 | 148 | 15.7 |
| Lepidoptera | 1 | <1 | <.1 | 1 | <1 | <.1 |
| Coleoptera | 7 | 16 | 2.1 | 14 | 44 | 4.7 |
| Diptera | 9 | 162 | 20.8 | 13 | 317 | 33.6 |
| Gastropoda | 1 | 1 | 0.2 | 4 | 3 | 0.3 |
| Plecypoda | 2 | 10 | 1.1 | |||
| Miscellaneous | 2 | 2 | 0.2 | 4 | 1 | 0.3 |
| Totals | 70 | 779 | 123 | 943 | ||
| No. of samples | 4 | 15 | ||||
| No. of organisms | 3,112 | 14,157 | ||||
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13274