Table Bc07: Naiades Collected in the Headwater Diversion Basin
Table Bc07: Naiades Collected in the Headwater Diversion Basin
| Species | Common Name | Castor River | White-Water River | Crooked River | |
|---|---|---|---|---|---|
| Anodonta imbecilis | Paper pondshell | x | |||
| A. g. grandis | Floater | x | x | ||
| Strophitus u. Undulatus | Squawfoot | x | x | x | |
| S2 | Alasmidonta margineta | Elktoe | x | x | |
| Lasmigona complaneta | White heelsplitter | x | x | ||
| L. costata | Fluted shell | x | x | x | |
| Megalonaias nervosa | Washboard | x | x | x | |
| Tritogonia verrucosa | Buckhorn | x | x | ||
| Quadrula quadrula | Mapleleaf | x | |||
| Q. metanevra | Monkeyface | x | x | x | |
| Q. pustulosa | Pimpleback | x | x | ||
| Amblema p. plicata | Threeridge | x | x | x | |
| Fusconaia flava | Wabash pigtoe | x | x | x | |
| Pleurobema sintoxia | Pigtoe | x | |||
| P. coccineum | Round pigtoe | x | |||
| Elliptio dilatata | Lady finger | x | x | x | |
| S2S3 | E. c. crassidens | Elphant ear | x | ||
| Ptychobranchus occidentalis | Kidney shell | x | x | ||
| S1S2* | Cyprogenia aberti | Western fanshell | x | ||
| Actinonaias l. carinata | Mucket | x | x | x | |
| S1 | Obovaria jacksoniana | Southern hickorynut | x | x | x |
| Truncilla truncata | Deertoe | x | |||
| Leptodea fragilis | Fragile papershell | x | x | x | |
| Potamilus alatus | Pink heelsplitter | x | |||
| P. purpuratus | Bleufer | x | x | x | |
| Toxolasma parvus | Lilliput | x | x | ||
| S1S2 | Ligumia recta | Black sandshell | x | x | |
| L. subrostrata | Pond mussel | x | x | ||
| Villosa i. iris | Rainbow | x | |||
| V. l. lienosa | Little spectacle case | x | x | ||
| Lampsilis teres | Yellow sandshell | x | x | x | |
| L. r. luteola | Fat mucket | x | x | x | |
| L. ventricosa | Pocketbook | x | x | x | |
| L. r. breviculus | Ozark brokenray | x | x | x | |
| S1 | Epioblasma triquetra | Snuffbox | x | ||
| S1*E | E. f. curtisi | Curtis peerly mussel | x | ||
| Corbicula leana | Asiatic clam | x |
*=Federally listed
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13272