Table Bc04: Castor River 6-year Summary of Selected Creel Parameters
Table Bc04: Castor River 6-year Summary of Selected Creel Parameters
| Species Preference Angler | % All Anglers | % All Hours | Per Hour Species Specific | Angler Quality Rating (10 = Best) | Ave Trp Len | % Species Composition Of Total Catch | |
|---|---|---|---|---|---|---|---|
| CR | HR | ||||||
| Anything | 34.9 | 37.3 | 1.1 | 0.7 | 5.3 | 4.7 | |
| Bass | 31.2 | 31.8 | 0.3 | 0.1 | 6.6 | 3.7 | 29.9 |
| Catfish | 18.1 | 14.3 | 0.3 | 0.3 | 3.5 | 4.6 | 5.3 |
| Sunfish | 6.3 | 6.1 | 2.2 | 2.2 | 5.6 | 1.9 | 39.7 |
| Crappie | 2.7 | 0.9 | 0.8 | 0.8 | 5.7 | 4.2 | 1.0 |
| Shadow Bass | 1.8 | 6.7 | 0.2 | 0.2 | 8.5 | 6.8 | 15.8 |
| Sucker | 1.8 | 0.7 | 8.3 | 8.3 | 7.5 | 3.0 | 4.2 |
| FW Drum | 1.4 | 0.4 | 0.3 | 0.3 | 7.0 | 4.0 | 0.4 |
| Walleye | 0.9 | 1.1 | 0.0 | 0.0 | 5.0 | 3.5 | 0.1 |
| White Bass | 0.9 | 0.7 | 3.9 | 3.2 | 5.0 | 3.0 | 2.2 |
| Gar | - | - | - | - | - | 0.8 | |
| Carp | - | - | - | - | - | 0.4 | |
| Buffalo | - | - | - | - | - | - | 0.2 |
| WTD Ave | 100 | 100 | 1.1 | 0.6 | 5.5 | 4.6 | 100 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13267