Table Bc03: Fish Species Capture from Electrofishing Sites
Table Bc03: Fish Species Capture from Electrofishing Sites
| Div. Chann | Cs River | Wh Wt River | Crook Creek | Basin Total | |
|---|---|---|---|---|---|
| Longear Sunfish | 120 | 3590 | 1599 | 1455 | 6724 |
| Bluegill | 649 | 251 | 184 | 54 | 1138 |
| Shadow Bass | 1 | 524 | 107 | 99 | 731 |
| Black Crappie | 49 | 22 | 12 | 7 | 90 |
| White Crappie | 438 | 6 | 40 | 3 | 487 |
| Green Sunfish | 2 | 219 | 152 | 86 | 459 |
| Warmouth | 11 | 31 | 5 | 0 | 47 |
| Spotted Sunfish | 1 | 17 | 2 | 0 | 20 |
| Orangespotted SF | 3 | 3 | 0 | 0 | 6 |
| Redear Sunfish | 0 | 0 | 0 | 1 | 1 |
| Flier | 0 | 6 | 1 | 1 | 8 |
| SUBTOTAL | 1274 | 4669 | 2062 | 1706 | 9711 |
| SP Bass | 271 | 1665 | 655 | 154 | 2745 |
| LM Bass | 482 | 178 | 89 | 15 | 764 |
| SM Bass | 0 | 98 | 27 | 77 | 202 |
| SUBTOTAL | 753 | 1941 | 771 | 246 | 3711 |
| CH Catfish | 30 | 41 | 205 | 8 | 284 |
| FH Catfish | 32 | 26 | 33 | 16 | 107 |
| BLK Bullhead | 0 | 4 | 0 | 0 | 4 |
| YEL Bullhead | 0 | 8 | 7 | 16 | 31 |
| SUBTOTAL | 62 | 79 | 245 | 40 | 426 |
| GLD Redhorse | 5 | 3118 | 1039 | 689 | 4851 |
| RIV Redhorse | 16 | 507 | 201 | 43 | 767 |
| SHD Redhorse | 6 | 36 | 159 | 3 | 204 |
| SIL Redhorse | 0 | 0 | 6 | 1 | 7 |
| SUBTOTAL** | 27 | 6560 | 2349 | 733 | 9666 |
| N. Hog Sucker | 0 | 487 | 105 | 52 | 644 |
| White Sucker | 8 | 0 | 0 | 0 | 8 |
| SP Sucker | 1 | 79 | 114 | 42 | 236 |
| Freshwater Drum | 138 | 115 | 274 | 14 | 541 |
| Carp | 1312 | 813 | 593 | 12 | 2730 |
| Goldfish | 1 | 0 | 0 | 0 | 1 |
| BM Buffalo | 137 | 34 | 4 | 1 | 176 |
| SM Buffalo | 98 | 37 | 15 | 1 | 151 |
| BK Buffalo | 0 | 0 | 1 | 0 | 1 |
| RIV Carpsucker | 154 | 22 | 47 | 0 | 223 |
| Quillback | 1 | 0 | 1 | 0 | 2 |
| SUBTOTAL | 1850 | 1587 | 1154 | 122 | 4713 |
| SN Gar | 359 | 0 | 41 | 5 | 405 |
| LN Gar | 57 | 31 | 25 | 3 | 116 |
| SP Gar | 5 | 7 | 0 | 5 | 17 |
| SUBTOTAL | 421 | 38 | 66 | 13 | 538 |
| Walleye | 1 | 42 | 4 | 0 | 47 |
| Sauger | 3 | 0 | 0 | 0 | 3 |
| White Bass | 199 | 0 | 5 | 0 | 204 |
| Yellow Bass | 1 | 0 | 0 | 0 | 1 |
| AM Eel | 0 | 27 | 0 | 1 | 28 |
| Bowfin | 8 | 10 | 10 | 0 | 28 |
| Paddlefish | 2 | 0 | 0 | 0 | 2 |
| Grass Pickerel | 2 | 10 | 0 | 3 | 15 |
| Pirate Perch | 1 | 4 | 0 | 1 | 6 |
| Logperch | 0 | 24 | 6 | 3 | 33 |
| Ches. Lamprey | 1 | 16 | 0 | 1 | 18 |
| SUBTOTAL | 218 | 133 | 25 | 9 | 385 |
| Skipjack | 12 | 9 | 11 | 0 | 32 |
| Gizzard Shad | 6997 | 2396 | 1647 | 164 | 11204 |
| SUBTOTAL | 7009 | 2405 | 1658 | 164 | 11236 |
| GRAND TOTAL | 11614 | 17412 | 8327 | 3033 | 40386 |
| GEAR TIME | 32.5 | 73.4 | 29.1 | 8.4 | 143.4 |
| NO. EF SITES | 3 | 5 | 5 | 4 | 17 |
| NO. EF SAMPLES | 10 | 19 | 11 | 6 | 46 |
**=May include data recorded as 'Redhorse Species'
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13266