Table Bc02: Species Distribution, Occurrence and Composition in the Headwaters Diversion Basin
Table Bc02: Species Distribution, Occurrence and Composition in the Headwaters Diversion Basin
| CASTOR RIV | CROOKED CK | WHITEWATER | D.CHANNEL | TOTAL BASIN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No.Sites | No.Sites | No.Sites | No.Sites | No.Sites | ||||||
| 24 | 15 | 22 | 3 | 24 | 12 | 11 | 5 | 85 | 35 | |
| (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | |
| Family/Species | OCCUR | COMP | OCCUR | COMP | OCCUR | COMP | OCCUR | COMP | OCCUR | COMP |
| PETROMYSONTIDAE (LAMPREYS) | ||||||||||
| Ichthyomyzon castaneus (Chestnut lamprey) | 8 | <0.1 | 2 | <0.1 | ||||||
| I. (Ammocoete) (larvas) | 8 | <0.1 | 4 | <0.1 | 3 | <0.1 | ||||
| Lampetra appendix (American brook lamprey) | 4 | 0.3 | 1 | 0.1 | ||||||
| L. aepyptera (Least brook lamprey) | 4 | <0.1 | 1 | <0.1 | ||||||
| AMIIDAE (BOWFINS) | ||||||||||
| Amia calva (Bowfin) | 5 | 1 | ||||||||
| ESOCIDAE (PIKES) | ||||||||||
| Esoxa.vermiculatus (Grass pickerel) | 46 | 0.2 | 23 | 0.7 | 33 | 0.8 | 25 | 0.1 | ||
| CYPRINIDAE (MINNOWS) | ||||||||||
| Campostoma anomalum (Central stoneroller) | 33 | 0.5 | 14 | 2.1 | 42 | 1.4 | 25 | 1.1 | ||
| C. oligolepis (Largescale stoneroller) | 50 | 3.2 | 9 | 7.9 | 38 | 4.0 | 27 | 3.8 | ||
| Cyprinella lutrensis (Red shiner) | 8 | 0.1 | 7 | 0.7 | 3 | 0.1 | ||||
| C. venusta (Blacktail shiner) | 17 | 0.7 | 17 | <0.1 | 9 | 0.2 | ||||
| C. whipplei (Steelcolor shiner) | 42 | 1.2 | 9 | 1.7 | 17 | 0.2 | 19 | 0.5 | ||
| Cyprinus carpio (Common carp) | 8 | 0.1 | 5 | 7 | 0.1 | 5 | <0.1 | |||
| Hybognathus nuchalis (Miss.silvery minnow) | 17 | <0.1 | 7 | 0.1 | 6 | 0.1 | ||||
| Luxilus chrysocephalus (Striped shiner) | 13 | 2.3 | 68 | 6.6 | 75 | 2.8 | 33 | 0.2 | 48 | 2.7 |
| L. zonatus (Bleeding shiner) | 75 | 8.5 | 64 | 2.1 | 71 | 9.8 | 58 | 8.9 | ||
| Lythrurus fumeus (Ribbon shiner) | 8 | 0.1 | 2 | <0.1 | ||||||
| L. umbratilis (Redfin shiner) | 54 | 0.4 | 18 | 0.7 | 33 | 1.6 | 80 | 11.6 | 44 | 1.6 |
| Nocomis biguttatus (Hornyhead chub) | 21 | 0.7 | 9 | 0.1 | 17 | 0.2 | 13 | 0.4 | ||
| Notemigonus crysoleucas (Golden shiner) | 9 | 8 | <0.1 | 13 | 2.7 | 7 | 0.1 | |||
| Notropis amnis (Pallid shiner) | 4 | <0.1 | 7 | 0.1 | 2 | <0.1 | ||||
| N. amblops (Bigeye chub) | 33 | 1.7 | 5 | 0.1 | 33 | 1.2 | 20 | 1.2 | ||
| N. atherinoides (Emerald shiner) | 4 | 0.3 | 17 | 4.8 | 6 | 3.3 | ||||
| N. boops (Bigeye shiner) | 75 | 5.8 | 59 | 7.8 | 67 | 5.8 | 27 | 60 | 5.7 | |
| N. buccatus (Silverjaw minnow) | 21 | 0.1 | 6 | 0.5 | ||||||
| N. greenei (Wedgespot shiner) | 16 | 0.8 | 5 | 0.2 | ||||||
| N. heterolepis (Blacknose shiner) | 4 | 1 | 0.1 | |||||||
| N. nubilus (Ozark minnow) | 50 | 9.8 | 46 | 6.4 | 62 | 16.8 | 44 | 14.0 | ||
| N. rubellus (Rosyface shiner) | 50 | 3.1 | 18 | 2.1 | 33 | 0.5 | 28 | 1.2 | ||
| N. telescopus (Telescope shiner) | 46 | 2.2 | 36 | 4.6 | 58 | 4.4 | 39 | 3.7 | ||
| N. volucellus (Mimic shiner) | 12 | 0.4 | 17 | 0.2 | 8 | 0.2 | ||||
| Opsopoeodus emiliae (Pugnose minnow) | 4 | 7 | 0.2 | 2 | <0.1 | |||||
| Phenacobius mirabilis (Suckermouth minnow) | 4 | 0.4 | 13 | 0.1 | 7 | 0.1 | 5 | 0.2 | ||
| Phoxinus erythrogaster (So.redbelly dace) | 4 | 18 | 17 | 11 | ||||||
| Pimephales notatus (Bluntnose minnow) | 63 | 8.0 | 41 | 15.8 | 58 | 11.0 | 60 | 1.8 | 55 | 10.1 |
| P. promelas (Fathead minnow) | 4 | <0.1 | 1 | <0.1 | ||||||
| P. tenellus parviceps (E. slim minnow) | 13 | 0.2 | 3 | 0.1 | ||||||
| P. vigilax (Bullhead minnow) | 17 | 2.6 | 4 | <0.1 | 7 | 0.1 | 7 | 0.7 | ||
| Semotilus atromaculatus (Creek chub) | 25 | 0.5 | 46 | 0.1 | 63 | 0.3 | 33 | 0.1 | 42 | 0.3 |
| CATOSTOMIDAE (SUCKERS) | ||||||||||
| Carpiodes carpio (River carpsucker) | 5 | 1 | ||||||||
| Erimyzon oblongus (Creek chubsucker) | 21 | 0.4 | 32 | 0.5 | 29 | 0.1 | 53 | 1.1 | 32 | 0.2 |
| Hypentelium nigricans (Northern hog sucker) | 50 | 0.9 | 32 | 0.5 | 46 | 1.3 | 35 | 1.2 | ||
| Minytrema melanops (Spotted sucker) | 13 | 0.1 | 5 | 0.1 | 8 | <0.1 | 13 | 1.4 | 9 | 0.1 |
| Moxostoma anisurum (Silver redhorse) | 8 | 0.1 | 5 | 17 | 0.1 | 8 | 0.1 | |||
| M. carinatum (River redhorse) | 8 | 0.2 | 4 | <0.1 | 3 | <0.1 | ||||
| M. duquesnei (Black redhorse) | 38 | 0.2 | 27 | 2.6 | 33 | 0.3 | 27 | 0.4 | ||
| M. erythrurum (Golden redhorse) | 30 | 2.2 | 18 | 0.2 | 25 | 0.4 | 20 | 0.8 | ||
| M. macrolepidotum (Shorthead redhorse) | 8 | 0.1 | 8 | <0.1 | 5 | <0.1 | ||||
| ICTALURIDAE (CATFISHES) | ||||||||||
| Ameiurus melas (Black bullhead) | 8 | <0.1 | 9 | 13 | 1.5 | 7 | 0.1 | |||
| A. natalis (Yellow bullhead) | 13 | 0.1 | 27 | 0.2 | 33 | 0.3 | 7 | 1.5 | 21 | 0.3 |
| Ictalurus punctatus (Channel catfish) | 9 | 12 | <0.1 | 13 | 0.1 | 7 | <0.1 | |||
| Noturus exilis (Slender madtom) | 17 | 0.1 | 27 | 29 | 0.6 | 20 | 0.4 | |||
| N. gyrinus (Tadpole madtom) | 5 | 0.1 | 13 | 2.6 | 3 | 0.1 | ||||
| N. miurus (Bridled madtom) | 38 | 0.4 | 5 | 0.5 | 17 | 0.1 | 7 | 0.2 | 17 | 0.2 |
| N. nocturnus (Freckled madtom) | 4 | <0.1 | 4 | <0.1 | 2 | <0.1 | ||||
| Pylodictis olivaris (Flathead catfish) | 4 | <0.1 | 1 | <0.1 | ||||||
| APHREDODERIDAE (PIRATE PERCHES) | ||||||||||
| Aphredoderus sayanus (Pirate perch) | 29 | 0.1 | 36 | 0.4 | 25 | 0.1 | 13 | 10.2 | 27 | 0.4 |
| CYPRINODONTIDAE (KILLFISHES) | ||||||||||
| Fundulus catenatus (Northern studfish) | 58 | 3.1 | 55 | 0.1 | 67 | 1.9 | 7 | 0.5 | 48 | 2.1 |
| F. notatus (Blackstripe topminnow) | 8 | 0.1 | 2 | 0.1 | ||||||
| F. olivaceus (Blackspotted topminnow | 88 | 5.0 | 59 | 6.7 | 88 | 2.0 | 67 | 5.9 | 77 | 2.4 |
| POECILIIDAE (LIVE BEARERS) | ||||||||||
| Gambusia affinis (Western mosquitofish) | 17 | 0.3 | 18 | 0.2 | 8 | 0.2 | 13 | 2.3 | 14 | 0.3 |
| ATHERINIDAE (SILVERSIDES) | ||||||||||
| Labidesthes sicculus (Brook silversides) | 42 | 1.3 | 27 | 2.8 | 13 | 0.1 | 7 | 0.5 | 23 | 0.5 |
| COTTIDAE (SCULPINS) | ||||||||||
| Cottus carolinae (Banded sculpin) | 9 | 0.2 | 25 | 0.4 | 9 | 0.2 | ||||
| C. hypselurus (Ozark sculpin) | 29 | 0.2 | 5 | 9 | <0.1 | |||||
| CENTRARCHIDAE (SUNFISHES) | ||||||||||
| Amploplites ariommus (Shadow bass) | 42 | 0.2 | 9 | 0.2 | 29 | 0.9 | 22 | 0.7 | ||
| Centrarchus macropterus (Flier) | 4 | <0.1 | 7 | 0.5 | 2 | <0.1 | ||||
| Elassoma zonatum (Banded pygmy sunfish) | 8 | 1.7 | 13 | 3.1 | 5 | 0.5 | ||||
| Lepomis cyanellus (Green sunfish) | 25 | 0.8 | 59 | 0.2 | 38 | 2.6 | 67 | 3.2 | 45 | 2.1 |
| L. gulosus (Warmouth) | 17 | 0.1 | 9 | 0.1 | 13 | 5.4 | 9 | 0.2 | ||
| L. humilis (Orangespotted sunfish) | 5 | 0.6 | 7 | 1.6 | 2 | 0.1 | ||||
| L. macrochirus (Bluegill) | 30 | 3.7 | 9 | 1.3 | 25 | 0.9 | 20 | 6.8 | 21 | 1.8 |
| L. megalotis (Longear sunfish) | 79 | 7.0 | 41 | 7.8 | 63 | 6.7 | 60 | 5.7 | 61 | 6.8 |
| L. punctatus (Spotted sunfish) | 4 | <0.1 | 5 | 4 | <0.1 | 13 | 1.9 | 6 | 0.1 | |
| Micropterus dolomieu (Smallmouth bass) | 46 | 2.6 | 18 | 0.1 | 38 | 0.7 | 28 | 1.2 | ||
| M. punctulatus (Spotted bass) | 38 | 0.8 | 23 | 0.6 | 29 | 0.3 | 20 | 0.5 | 28 | 0.4 |
| M. salmoides (Largemouth bass) | 13 | <0.1 | 5 | 0.2 | 17 | 0.4 | 7 | 0.3 | 11 | 0.3 |
| Pomoxis annularis (White crappie) | 4 | <0.1 | 7 | 0.2 | 2 | <0.1 | ||||
| PERCIDAE (PERCHES) | ||||||||||
| Ammocrypta vivax (Scaly sand darter | 12 | 0.5 | 12 | 0.1 | 7 | 0.2 | ||||
| Etheostoma blennioides (Greenside darter) | 38 | 0.2 | 9 | 21 | 0.4 | 19 | 0.3 | |||
| E. caeruleum (Rainbow darter) | 50 | 4.4 | 36 | 1.1 | 50 | 7.3 | 38 | 6.1 | ||
| E. chlorosomum (Bluntnose darter) | 8 | <0.1 | 8 | 13 | 4.1 | 7 | 0.1 | |||
| E. flabellare (Fantail darter) | 33 | 0.9 | 23 | 46 | 3.5 | 28 | 2.6 | |||
| E. gracile (Slough darter) | 8 | 0.1 | 4 | <0.1 | 7 | 1.8 | 5 | 0.1 | ||
| E. nigrum (Johnny darter) | 17 | 0.3 | 18 | 0.1 | 21 | 0.6 | 13 | 0.6 | 18 | 0.5 |
| E. proeliare (Cypress darter) | 5 | 2.9 | 5 | 20 | 17.2 | 9 | 1.3 | |||
| E. punctulatum (Stippled darter) | 4 | 1 | ||||||||
| E. spectabile (Orangethroat darter) | 30 | 0.2 | 27 | 58 | 1.0 | 20 | 0.7 | 35 | 0.7 | |
| E. stigmaeum (Speckled darter) | 30 | 2.9 | 9 | 11.4 | 21 | 0.1 | 17 | 1.2 | ||
| E. zonale (Banded darter) | 42 | 0.9 | 23 | 1.2 | 33 | 0.8 | 27 | 0.8 | ||
| Percina caprodes (Logperch) | 21 | 0.1 | 14 | 1.1 | 4 | <0.1 | 11 | 0.1 | ||
| P. sciera (Dusky darter) | 21 | 0.4 | 9 | 0.2 | 21 | 0.1 | 14 | 0.1 | ||
| P. vigil (Saddleback darter) | 4 | 5 | 0.5 | 2 | <0.1 | |||||
| P. maculata (Blackside darter) | 17 | 0.2 | 9 | 0.8 | 21 | <0.1 | 13 | 0.1 | ||
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13264