Table Bc01: List of Fish Collected in Headwaters Diversion River Basin
Table Bc01: List of Fish Collected in Headwaters Diversion River Basin
| Family/Species | Decade Collected | |||||
|---|---|---|---|---|---|---|
| 1940 | 1960 | 1970 | 1980 | 1990 | ||
| PETROMYSONTIDAE (LAMPREYS) | ||||||
| Ichthyomyzon castaneus (Chestnut lamprey) | X | X | ||||
| I. (Ammocoete) (larvae) | X | X | X | |||
| RA | Lampetra appendix (American brook lamprey) | X | ||||
| L. aepyptera (Least brook lamprey) | U | |||||
| POLYODONTIDAE (PADDLEFISH) | ||||||
| WL | Polyodon spathula (Paddlefish) | X | ||||
| LEPISOSTEIDAE (GARS) | ||||||
| Lepisosteus oculatus (Spotted gar) | X | |||||
| L. osseus (Longnose gar) | X | |||||
| L. platostomus (Shortnose gar) | X | |||||
| AMIIDAE (BOWFINS) | ||||||
| Amia calva (Bowfin) | X | X | ||||
| ANGUILLIDAE (EELS) | ||||||
| Anguilla rostrate (American eel) | X | |||||
| CLUPEIDAE (HERRINGS) | ||||||
| Alosa chrysochloris (Skipjack herring) | X | |||||
| Dorosoma cepedianum (Gizzard shad) | X | |||||
| ESOCIDAE (PIKES) | ||||||
| Esox a. vermiculatus (Grass pickerel) | X | X | X | |||
| CYPRINIDAE (MINNOWS) | ||||||
| Campostoma anomalum (Central stoneroller) | X | X | X | X | ||
| C. oligolepis (Largescale stoneroller) | X | X | X | X | ||
| Carassius auratus (Goldfish) | X | |||||
| Cyprinella lutrensis (Red shiner) | X | X | ||||
| C. venusta (Blacktail shiner) | X | X | X | |||
| C. whipplei (Steelcolor shiner) | X | X | X | X | ||
| Cyprinus carpio (Common carp) | X | X | ||||
| Hybognathus nuchalis (Miss. Silvery minnow) | X | X | ||||
| Hypophthalmichthys nobilis (Bighead carp) | X | |||||
| Luxilus chrysocephalus (Striped shiner) | X | X | X | |||
| L. zonatus (Bleeding shiner) | X | X | X | X | ||
| Lythrurus fumeus (Ribbon shiner) | X | X | ||||
| L. umbratilis (Redfin shiner) | X | X | X | X | ||
| Nocomis biguttatus (Hornyhead chub) | X | X | X | |||
| Notemigonus crysoleucas (Golden shiner) | X | X | X | |||
| EX | Notropis amnis (Pallid shiner) | X | ||||
| N. amblops (Bigeye chub) | X | X | X | X | ||
| N. atherinoides (Emerald shiner) | X | X | ||||
| N. boops (Bigeye shiner) | X | X | X | X | ||
| WL | N. buccatus (Silverjaw minnow) | X | X | |||
| N. greenei (Wedgespot shiner) | X | X | X | X | ||
| RA | N. heterolepis (Blacknose shiner) | P | ||||
| N. nubilus (Ozark minnow) | X | X | X | X | ||
| N. rubellus (Rosyface shiner) | X | X | X | X | ||
| N. telescopus (Telescope shiner) | X | X | X | X | ||
| N. volucellus (Mimic shiner) | X | X | X | X | ||
| WL | Opsopoeodus emiliae (Pugnose minnow) | X | ||||
| Phenacobius mirabilis (Suckermouth minnow) | X | X | ||||
| Phoxinus erythrogaster (Southern redbelly dace) | X | X | ||||
| Pimephales notatus (Bluntnose minnow) | X | X | X | X | ||
| P. promelas (Fathead minnow) | U | |||||
| RA | P. tenellus parviceps (Eastern slim minnow) | X | X | X | ||
| P. vigilax (Bullhead minnow) | X | X | X | X | ||
| Semotilus atromaculatus (Creek chub) | X | X | X | |||
| CATOSTOMIDAE (SUCKERS) | ||||||
| Carpiodes carpio (River carpsucker) | X | X | ||||
| C. cyprinus (Quillback) | X | |||||
| Catostomus commersoni (White sucker) | X | |||||
| Erimyzon oblongus (Creek chubsucker) | X | X | X | X | ||
| RA | E. sucetta (Lake chubsucker) | P | ||||
| Hypentelium nigricans (Northern hog sucker) | X | X | X | X | ||
| Ictiobus bubalus (Smallmouth buffalo) | X | |||||
| I. cyprinellus (Bigmouth buffalo) | X | |||||
| I. niger (Black buffalo) | X | |||||
| Minytrema melanops (Spotted sucker) | X | X | X | X | ||
| Moxostoma anisurum (Silver redhorse) | X | X | X | |||
| M. carinatum (River redhorse) | X | X | X | |||
| M. duquesnei (Black redhorse) | X | X | X | X | ||
| M. erythrurum (Golden redhorse) | X | X | X | X | ||
| M. macrolepidotum (Shorthead redhorse) | X | X | X | |||
| ICTALURIDAE (CATFISHES) | ||||||
| Ameiurus melas (Black bullhead) | X | X | X | |||
| A. natalis (Yellow bullhead) | X | X | X | |||
| Ictalurus punctatus (Channel catfish) | X | X | X | |||
| Noturus exilis (Slender madtom) | X | X | X | |||
| N. gyrinus (Tadpole madtom) | X | X | ||||
| N. miurus (Bridled madtom) | X | X | X | X | ||
| N. nocturnus (Freckled madtom) | X | X | ||||
| Pylodictis olivaris (Flathead catfish) | X | |||||
| APHREDODERIDAE (PIRATE PERCHES) | ||||||
| Aphredoderus sayanus (Pirate perch) | X | X | X | X | ||
| CYPRINODONTIDAE (KILLFISHES) | ||||||
| Fundulus catenatus (Northern studfish) | X | X | X | X | ||
| F. notatus (Blackstripe topminnow) | X | X | ||||
| F. olivaceus (Blackspotted topminnow) | X | X | X | X | ||
| POECILIIDAE (LIVE BEARERS) | ||||||
| Gambusia affinis (Western mosquitofish) | X | X | X | X | ||
| ATHERINIDAE (SILVERSIDES) | ||||||
| Labidesthes sicculus (Brook silversides) | X | X | X | X | ||
| COTTIDAE (SCULPINS) | ||||||
| Cottus carolinae (Banded sculpin) | X | |||||
| C. hypselurus (Ozark sculpin) (Ozark sculpin) | X | X | X | |||
| PERCICHTHYIDAE (SEA BASSES) | ||||||
| Morone chrysops (White bass) | X | |||||
| M. mississippiensis (Yellow bass) (Yellow bass) | X | |||||
| CENTRARCHIDAE (SUNFISHES) | ||||||
| Ambloplites ariommus (Shadow bass) | X | X | X | X | ||
| WL | Centrarchus macropterus (Flier) | X | X | |||
| Elassoma zonatum (Banded pygmy sunfish) | X | X | ||||
| Lepomis cyanellus (Green sunfish) | X | X | X | X | ||
| L. gulosus (Warmouth) (Warmouth) | X | X | X | X | ||
| L. humilis (Orangespotted sunfish) (Orangespotted sunfish) | X | X | X | X | ||
| L. macrochirus (Bluegill) (Bluegill) | X | X | X | X | ||
| L. megalotis (Longear sunfish) (Longear sunfish) | X | X | X | X | ||
| L. punctatus (Spotted sunfish) (Spotted sunfish) | X | X | X | X | ||
| Micropterus dolomieu (Smallmouth bass) | X | X | X | |||
| M. punctulatus (Spotted bass) (Spotted bass) | X | X | X | X | ||
| M. salmoides (Largemouth bass) (Largemouth bass) | X | X | X | |||
| Pomoxis annularis (White crappie) | X | |||||
| P. nigromaculatus (Black crappie) (Black crappie) | X | |||||
| PERCIDAE (PERCHES) | ||||||
| WL | Ammocrypta vivax (Scaly sand darter) | X | X | X | ||
| Etheostoma blennioides (Greenside darter) | X | X | X | X | ||
| E. caeruleum (Rainbow darter) (Rainbow darter) | X | X | X | X | ||
| E. chlorosomum (Bluntnose darter) (Bluntnose darter) | X | X | X | |||
| E. flabellare (Fantail darter) (Fantail darter) | X | X | X | X | ||
| E. gracile (Slough darter) (Slough darter) | X | X | ||||
| E. histric (Harlequin darter) (Harlequin darter) | X | |||||
| E. nigrum (Johnny darter) | X | X | X | X | ||
| E. proeliare (Cypress darter) (Cypress darter) | X | X | X | |||
| E. punctulatum (Stippled darter) (Stippled darter) | X | |||||
| E. spectabile (Orangethroat darter) (Orangethroat darter) | X | X | X | |||
| E. stigmaeum (Speckled darter) (Speckled darter) | X | X | X | X | ||
| E. zonale (Banded darter) (Banded darter) | X | X | X | X | ||
| Percina caprodes (Logperch) | X | X | X | X | ||
| P. shumardi (River darter) (River darter) | X | X | X | X | ||
| P. sciera (Dusky darter) (Dusky darter) | X | X | X | X | ||
| P. vigil (Saddleback darter) (Saddleback darter) | X | X | ||||
| P. maculata (Blackside darter) (Blackside darter) | X | X | X | X | ||
| Stizostedion canadense (Sauger) | X | |||||
| S. vitreum (Walleye) (Walleye) | X | |||||
| SCIAENIDAE (DRUMS) | ||||||
| Aplodinotus grunniens (Freshwater drum) | X | |||||
Content tagged with
Shortened URL
http://mdc.mo.gov/node/13262