Table Hy02: Stream Discharge in the Grand River Watershed
Table Hy02: Stream Discharge in the Grand River Watershed
| Location | Max. | Min. | Mean | 10% Exceeds | 50% Exceeds | 90% Exceeds |
|---|---|---|---|---|---|---|
| Grand River: Gallatin (1921 - 1992) | 69,000 | 2.0 | 1168 | 2,330 | 205 | 25 |
| Grand River: Sumner (1923 - 1992) | 180,000 | 10.0 | 3896 | 9,810 | 925 | 121 |
| Thompson River: Trenton (1928 - 1992) | 95,000 | 1.0 | 969 | 2,230 | 200 | 27 |
| Thompson River: Davis Coty, Ia (1941993) | 57,0001 | ---- | 402 | 855 | 80 | 9 |
| Elk Creek: Decatur, IA (1968-1993) | 32,000 | 0.0 | 37 | 50 | 4 | 0 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12966