Table Wq07: Permitted Animal Waste Facilities within the Gasconade River Watershed
Table Wq07: Permitted Animal Waste Facilities within the Gasconade River Watershed
| Operation Type | Amount of Units | Location Twn-Rng-Sec* | County |
|---|---|---|---|
| hog operation | 1,650 | 41N-6W-SWNE 1 | Gasconade |
| hog operation | 4,800 | 39-9W-NESE 5 | Maries |
| hog operation | 3,200 | 39-10W-NWNW 34 | Maries |
| dairy milking or cow | 250 | 29-11W-NWNW 3 | Texas |
| dairy milking or cow | 280 | 33-14-NWSE 36 | Laclede |
| dairy milking or cow | 250 | 32-14W-SESE 1 | Laclede |
| dairy milking or cow | 300 | 33-15W-SWSW 23 | Laclede |
| dairy milking or cow | 200 | 31-16W-NESW 12 | Webster |
| poultry operation | 280,000 | 30-16W-NWNE 29 | Webster |
| poultry operation | 280,000 | 30-16W-NWNE 29 | Webster |
| poultry operation | 280,000 | 30-16-NWNE3 29 | Webster |
| dairy milking or cow | 300 | 30-17W-SWSENW 14 | Webster |
| dairy milking or cow | 300 | 30-17-SWNE 14 | Webster |
| dairy milking or cow | 100 | 30-12W-SWNE 08 | Wright |
| dairy milking or cow | 470 | 29-15W-NW 2 | Wright |
| dairy milking or cow | 150 | 29-13W-NENE 20 | Wright |
| hog operation | 40 | 31-15-NENE 14 | Wright |
| hog operation | 3,000 | 31-15-SWSE 11 | Wright |
| hog operation | 3,000 | 31-15W-NENE 14 | Wright |
| hog operation | 3,000 | 31-15W-NENE 14 | Wright |
| hog operation | 3,000 | 31-15W-SWSE 11 | Wright |
| beef feeding operation | 500 | 29-12W-SWSE 33 | Wright |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14707