Table Hc08: Percentage of Total Wetland Acres within the Gasconade River Watershed
Table Hc08: Percentage of Total Wetland Acres within the Gasconade River Watershed
For each wetland systems/classes and description
| Cowardin Wetland System/Class | Description | Total Acres | % of total acres |
|---|---|---|---|
| Upper Gasconade River watershed (#10290201) | |||
| Total Lacustrine | |||
| Lake/Reservoir | 69.64 | 0.63 | |
| Total Palustrine | 609.3 | 5.49 | |
| Total Aquatic Bed | 27.99 | 0.25 | |
| Total Deciduous Bottomland Forest | 513.13 | 4.63 | |
| Total Scrub Shrub | 68.18 | 0.61 | |
| Total Emergent | 364.19 | 3.28 | |
| Upland Marsh or Fen | 11.06 | 0.10 | |
| Wet meadow or flat | 137.40 | 1.24 | |
| Shallow marsh | 172.82 | 1.56 | |
| Deep marsh | 42.91 | 0.39 | |
| Total Unconsolidated Bottom | 3806.39 | 34.33 | |
| Pond | 99.49 | 0.90 | |
| Drained waterbody | 7.57 | 0.07 | |
| Excavated pond | 121.75 | 1.10 | |
| Farm pond | 3577.58 | 32.26 | |
| Total Riverine | 5874.77 | 52.98 | |
| Gravel bar | 919.73 | 8.29 | |
| Permanent pool | 38.46 | 0.35 | |
| Pool/riffle complex | 3221.97 | 29.06 | |
| Sand flat or gravel flat | 11.75 | 0.11 | |
| Temporary pool | 274.94 | 2.48 | |
| Temporary-semipermanent pool | 1407.92 | 12.70 | |
| Total Wetland Polygons | 11088.48 | 100.00 | |
| Lower Gasconade River watershed (#10290203) | |||
| Total Lacustrine | |||
| Lake/Reservoir | 429.19 | 6.07 | |
| Total Palustrine | 3043.17 | 43 | |
| Total Aquatic Bed | 9.36 | 0.13 | |
| Total Deciduous Bottomland Forest | 3000.56 | 42.40 | |
| Total Scrub Shrub | 33.25 | 0.47 | |
| Total Emergent | 483.33 | 6.62 | |
| Upland Marsh or Fen | 17.55 | 0.25 | |
| Wet meadow or flat | 316.17 | 4.47 | |
| Shallow marsh | 134.80 | 1.90 | |
| Deep marsh | 14.81 | 0.21 | |
| Total Unconsolidated Bottom | 2247.3 | 31.75 | |
| Excavated pond | 175.83 | 2.48 | |
| Pond | 73.71 | 1.04 | |
| Farm pond | 1997.76 | 28.23 | |
| Total Riverine | 873.44 | 12.34 | |
| Permanent pool | 54.43 | 0.77 | |
| Sand flat or gravel flat | 3.53 | 0.05 | |
| Excavated channel | 15.37 | 0.22 | |
| Temporary pool | 8.02 | 0.11 | |
| Temporary-semipermanent pool | 312.80 | 4.42 | |
| Vegetated Island bar | 12.99 | 0.18 | |
| Gravel bar | 466.30 | 6.59 | |
| Total Wetland Polygons | 7076.42 | 100.00 | |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14751