Table Bc03: Composition of Crayfish Species within the Gasconade River Watershed
Table Bc03: Composition of Crayfish Species within the Gasconade River Watershed
| Species | Occurrences | Total Specimens | % Composition |
|---|---|---|---|
| Orconectes punctimanus (Spothanded crayfish) | 59 | 1922 | 46.36 |
| Orconectes luteus (Golden crayfish) | 59 | 2207 | 53.23 |
| Cambarus diogenes (Devil crayfish) | 1 | 2 | 0.05 |
| Fallicambarus fodiens (Digger crayfish) | 1 | 15 | 0.36 |
| 4146 | 100.00 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14761