Table Wq01: Water Quality Data for Fox River Basin Streams
Table Wq01: Water Quality Data for Fox River Basin Streams
| Stream Code | Stream Name | Sample Station | Date | Water Temp (F) | Cond. (umnos) |
pH | TDS | Hard. | D.O. | NH3 | NO | Sec- chi (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37521000 | Little Fox | 01 | 08-12-87 | 79 | ||||||||
| 37521000 | Little Fox | 02 | 08-12-87 | 82 | 290 | 9.4 | 189 | 239 | 13.0 | .5 | .1 | 8 |
| 37521000 | Little Fox | 04 | 08-17-87 | 90 | 540 | 9.2 | 351 | 239 | 10.0 | 8 | ||
| 37521000 | Little Fox | 08 | 08-18-87 | 83 | 530 | 9.3 | 345 | 171 | 9.0 | 10 | ||
| 37500000 | Fox | 10 | 08-19-87 | 80 | 9.3 | 239 | 11.0 | .05 | 0 | 12 | ||
| 37500000 | Fox | 11 | 08-19-87 | 80 | 9.6 | 222 | 11.0 | 13 | ||||
| 37500000 | Fox | 12 | 08-20-87 | 83 | 9.3 | 239 | 8.0 | 8 | ||||
| 37500000 | Fox | 16 | 08-20-87 | 82 | 9.4 | 222 | 14.0 | 8 | ||||
| 37514000 | Brush Creek | 17 | 08-26-87 | 63 | 9.0 | 307 | 18 | |||||
| 37500000 | Fox | 19 | 08-26-87 | 72 | 12 | |||||||
| 37500000 | Fox | 20 | 09-01-87 | 77 | 9.3 | 273 | 13.0 | 10 | ||||
| 37500000 | Fox | 22 | 09-02-87 | 71 | 450 | 275 | ||||||
| 37511000 | Honey Creek | 27 | 08-04-87 | 76 | 500 | 8.7 | 325 | 205 | 6.0 | .05 | 0 | 6 |
| 37511000 | Honey Creek | 28 | 08-04-87 | 84 | 490 | 9.6 | 319 | 188 | 10.0 | 17 | ||
| 37511000 | Honey Creek | 29 | 08-05-87 | 73 | 9.3 | 342 | 8.0 | |||||
| 37511000 | Honey Creek | 31 | 08-05-87 | 85 | 9.2 | 239 | 10.0 |
TDS, Hard, D.O., NH3and NO are expressed in milligrams per liter (mg/l).
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12558