Table Lu03: Sport Fishery Characteristics of the Fox River and Northeastern Missouri Streams
Table Lu03: Sport Fishery Characteristics of the Fox River and Northeastern Missouri Streams
| River | ANGLERS | PREFCAT | PREFANY | PREFOTR | %PREFCAT | CATCHRT | HARVRT | FISQUAL |
|---|---|---|---|---|---|---|---|---|
| Des Moines | 58 | 48 | 10 | 0 | 83 | 0.98 | 0.70 | 5.3 |
| Fabius | 86 | 63 | 14 | 9 | 74 | 0.85 | 0.68 | 4.9 |
| Fox | 38 | 26 | 3 | 9 | 69 | 0.70 | 0.29 | 2.6 |
| North | 27 | 21 | 4 | 2 | 78 | 0.89 | 0.78 | 4.3 |
| Salt | 408 | 292 | 68 | 48 | 72 | 0.41 | 0.31 | 4.3 |
| Wyaconda | 13 | 2 | 1 | 10 | 16 | 0.75 | 0.00 | 2.0 |
Legend:
ANGLERS - Total number of anglers who fished each river.
PREFCAT - Total number of anglers who fished for catfish.
PREFANY - Total number of anglers who fished for anything.
PREFOTR - Total number of anglers who fished for other species.
%PREFCAT - Percent of total anglers who fished for catfish.
CATCHRT - Catfish catch rate by anglers who fished for them.
HARVRT - Catfish harvest rate by anglers who fished for them.
FISQUAL - Survey participants evaluation of the quality of their catfishing trip.