Table Hc02: Habitat Parameters in the Fox River Basin
Table Hc02: Habitat Parameters in the Fox River Basin
| Streamcode/Name | Site # | Sample Length (ft) | Average Channel Width(ft) | Average Depth Pools(ft) | Substrate Composition** | Pool/ Riffle Ratio |
|---|---|---|---|---|---|---|
| 37521000-Little Fox River | 1 | 200 | 10 | .84 | SA70, SL30 | --- |
| 37521000-Little Fox River | 2 | 370 | 10 | 1.00 | SA70, SL30 | --- |
| 37521000-Little Fox River | 4 | 800 | 15 | 2.00 | SA80, SL20 | --- |
| 37521000-Little Fox River | 8 | 1850 | 25 | 2.40 | SA90, SL10 | --- |
| 37500000-Fox River | 10 | 655 | 20 | 2.17 | SA60,SL40 | --- |
| 37500000-Fox River | 11 | 750 | 40 | 2.00 | BD45,SL20, SA15, CB15, RB5 | 1:1 |
| 37500000-Fox River | 12 | 710 | 35 | 2.00 | SA50, SL50 | --- |
| 37500000-Fox River | 16 | 1152 | 40 | 2.50 | SA40, SL30, RB20, CB10 | --- |
| 37514000-Brush Creek | 17 | 450 | 10 | 2.00 | SA40, SL30, GR25, CB10 | 1:1 |
| 37500000-Fox River | 19 | 1700 | 40 | 2.00 | CB30, BD20, RB20, SL10,SA7.5, GR7.5, BL5 | 1.5:1 |
| 37500000-Fox River | 20 | 1850 | 40 | 2.00 | SA45, SL35, GR20 | --- |
| 37500000-Fox Creek | 22 | 1550 | 40 | 6.00 | SA50, SL50 | --- |
| 37512000-Hemp Slough | 23 | 140 | 30 | 3.00 | SL100 | --- |
| 37511100-Sugar Creek | 26 | 50 | 10 | 0.84 | SA80, SL20 | --- |
| 37511000-Honey Creek | 27 | 490 | 18 | 1.50 | SA50, SL40, GR1 | --- |
| 37511000-Honey Creek | 28 | 1100 | 23 | 2.00 | RB70, GR15,SA15 | 1.5:1 |
| 37511000-Honey Creek | 29 | 250 | 12 | 1.00 | SA90, SL10 | --- |
| 37511000-Honey Creek | 30 | 150 | 30 | 2.50 | SA50, SL50 | --- |
| 37511000-Honey Creek | 31 | 1200 | 18 | 1.50 | SA50, SL50 | --- |
*SA=sand, SL=silt, BD=bedrock, GR=gravel, CB=cobble, RB=rubble, BL=boulder
| Streamcode/Name | Site # | Ecological Area Land Use | Erosion Potential | SHAD | Habitat Class |
|---|---|---|---|---|---|
| 37521000-Little Fox River | 1 | prairie-meadow/row crop | moderate | .55 | CN |
| 37521000-Little Fox River | 2 | rolling prairie/row crop | moderate | .80 | UN |
| 37521000-Little Fox River | 4 | floodplain prairie/row crop | moderate | .82 | UN |
| 37521000-Little Fox River | 8 | floodplain prairie/row crop | high | .61 | UN |
| 37500000-Fox River | 10 | rolling prairie pasture/row crop | moderate | .76 | UN |
| 37500000-Fox River | 11 | prairie/woodland timber/row crop | low | .88 | UW |
| 37500000-Fox River | 12 | rolling prairie/row crop | moderate-high | .82 | UN |
| 37500000-Fox River | 16 | prairie/woodland timber/row crop | moderate | .84 | UW |
| 37514000-Brush Creek | 17 | prairie/urban/row crop | moderate | .67 | UN |
| 37500000-Fox River | 19 | prairie/woodland pasture/row crop | low-moderate | .79 | UW |
| 37500000-Fox River | 20 | floodplain timber/row crop | moerate-high | .71 | CN |
| 37500000-Fox Creek | 22 | floodplain woodland/row crop | low moderate | .88 | UW |
| 37512000-Hemp Slough | 23 | floodplain prairie/row crop | low | -- | CN |
| 37511100-Sugar Creek | 26 | woodland/row crop | moderate | .68 | UW |
| 37511000-Honey Creek | 27 | prairie pasture/row crop | moderate | .71 | UW |
| 37511000-Honey Creek | 28 | woodland/row crop | low-moderate | .73 | UW |
| 37511000-Honey Creek | 29 | woodland/row crop | moderate-high | .47 | UN |
| 37511000-Honey Creek | 30 | prairie/marsh/row crop | high | .47 | CN |
| 37511000-Honey Creek | 31 | floodplain woodland/woodland | low | .68 | UW |
*CN=channelized, narrow corridor; UN=unchannelized, narrow corridor; UW=unchannelized, wide corridor
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12581