Table Bc03: Percent Composition and Frequency of Fish in the Fox River Basin
Table Bc03: Percent Composition and Frequency of Fish in the Fox River Basin
| Species | 1 | 2 | 4 | 8 | 10 | 11 | 12 | 16 | 17 | 19 | 20 | 22 | 23 | 26 | 27 | 28 | 29 | 30 | 31 | Tot % Comp | Tot% Occr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longnose Gar | * | * | 5 | ||||||||||||||||||
| Shortnose Gar | ' | * | * | 5 | |||||||||||||||||
| Bowfin | * | * | 5 | ||||||||||||||||||
| Goldeye | * | * | 5 | ||||||||||||||||||
| Gizzard Shad | 2 | 32 | 9 | 5 | 3 | 21 | |||||||||||||||
| Central Stoneroller | 1 | * | * | * | * | * | * | 5 | * | 10 | 1 | 11 | 9 | 2 | 68 | ||||||
| Red Shiner | 7 | 39 | 35 | 30 | 31 | 35 | 34 | 28 | 2 | 42 | 60 | 2 | 2 | 44 | 44 | 25 | 6 | 23 | 31 | 95 | |
| Common Carp | * | * | 22 | 100 | 1 | * | 2 | 32 | |||||||||||||
| Silver Chub | * | * | * | 11 | |||||||||||||||||
| Golden Shiner | * | * | * | 3 | 2 | * | 2 | * | 37 | ||||||||||||
| Emerald Shiner | * | 6 | 6 | 1 | 16 | ||||||||||||||||
| River Shiner | * | * | 5 | ||||||||||||||||||
| Bigmouth Shiner | 70 | 17 | 9 | 17 | 10 | 4 | * | 2 | * | 1 | 39 | 3 | 5 | 6 | 1 | 10 | 79 | ||||
| Sand Shiner | 1 | 12 | 6 | 2 | 2 | 2 | 3 | 2 | 1 | * | 6 | 3 | 2 | 5 | * | 2 | 79 | ||||
| Suckermouth Minnow | * | 1 | 2 | 1 | 5 | 1 | * | 2 | 1 | * | * | * | 2 | 1 | 1 | 74 | |||||
| Bluntnose Minnow | 2 | 11 | 20 | 13 | 31 | 38 | 46 | 45 | 18 | 37 | 14 | 7 | 17 | 22 | 38 | 1 | 14 | 23 | 84 | ||
| Flathead Minnow | 1 | 1 | 1 | * | 1 | 28 | * | * | * | 1 | 47 | ||||||||||
| Bullhead Minnow | * | * | 5 | ||||||||||||||||||
| Creek Chub | 12 | 3 | 1 | 3 | 1 | 18 | 13 | 4 | 2 | 1 | 1 | 2 | 58 | ||||||||
| River Carpsucker | 1 | 2 | 5 | * | 1 | 4 | 1 | 4 | 2 | 1 | 1 | 53 | |||||||||
| Quillback | * | * | 8 | 5 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | * | * | 3 | 4 | 4 | 2 | 89 | ||
| White Sucker | 1 | * | 1 | * | * | 4 | 1 | 5 | 1 | * | * | 1 | 58 | ||||||||
| Smallmouth Buffalo | 1 | 2 | * | 11 | |||||||||||||||||
| Bigmouth Buffalo | * | * | * | 11 | |||||||||||||||||
| Golden Redhorse | * | * | 5 | ||||||||||||||||||
| Shorthead Redhorse | 1 | 2 | 1 | 2 | 1 | 1 | * | 1 | * | * | * | 1 | 58 | ||||||||
| Black Bullhead | * | * | * | 3 | 1 | * | * | 1 | 1 | 1 | 1 | 53 | |||||||||
| Yellow Bullhead | 1 | * | 1 | * | * | 2 | * | 32 | |||||||||||||
| Channel Catfish | * | 9 | 5 | 1 | 1 | 2 | 2 | 9 | 10 | * | 1 | 1 | 3 | 63 | |||||||
| Slender Madtom | * | * | * | * | 16 | ||||||||||||||||
| Tadpole Madtom | * | * | * | 11 | |||||||||||||||||
| Flathead Catfish | * | * | * | * | * | 1 | * | 32 | |||||||||||||
| Northern Pike | * | * | 5 | ||||||||||||||||||
| Mosquitofish | * | 9 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 8 | 55 | 16 | 3 | 68 | ||||||
| White Bass | 2 | * | * | 11 | |||||||||||||||||
| Green Sunfish | 3 | 5 | 1 | 3 | 4 | 1 | 3 | 14 | * | * | 1 | * | 9 | 7 | * | 10 | 3 | 84 | |||
| Warmouth | * | * | 5 | ||||||||||||||||||
| Orangespotted Sunfish | * | * | * | * | 1 | 2 | 1 | 9 | * | 1 | 1 | 1 | 58 | ||||||||
| Bluegill | * | * | * | 1 | 2 | * | 1 | 10 | * | 42 | |||||||||||
| Smallmouth Bass | 1 | 2 | 1 | 1 | 2 | 2 | * | * | 1 | 42 | |||||||||||
| Largemouth Bass | * | * | * | 2 | 1 | * | 26 | ||||||||||||||
| White Crappie | * | * | * | * | * | 3 | 1 | * | 37 | ||||||||||||
| Black Crappie | * | 1 | 1 | * | 16 | ||||||||||||||||
| Johnny Darter | 3 | 7 | 7 | 2 | 5 | 4 | 3 | 2 | * | * | 15 | 10 | 3 | 2 | 1 | 1 | 3 | 84 | |||
| Orangethroat Darter | * | * | * | * | 2 | 1 | * | * | 37 | ||||||||||||
| Slenderhead Darter | 1 | * | 1 | 8 | * | 3 | 6 | * | 1 | 42 | |||||||||||
| Sauger | * | * | 5 | ||||||||||||||||||
| Freshwater Drum | * | * | 2 | 3 | 5 | * | 26 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12600