Table Bc02: Status of Fishes Known in the Fox River Basin
Table Bc02: Status of Fishes Known in the Fox River Basin
| Species | Coll. 1987 Survey | Coll. Prior Surveys | Trophic1 Guild | Status2 | Geographic3 Affinity | Ecological4 Affinity |
|---|---|---|---|---|---|---|
| Longnose Gar (Lepisosteus osseus) | X | - | P | LA | W | L-LR |
| Shortnose Gar (Lepisosteus (platostomus) | X | - | P | LA | R | L-LR |
| Bowfin (Amia calva) | X | X | P | U | L | L-LR |
| Goldeye (Hiodon alosoides) | X | - | P | U | W | L-LR |
| Gizzard Shad (Dorosoma cepedianum) | X | X | O | LA | W | L-LR,LA |
| Central Stoneroller (Campostoma anomalum) | X | X | H | C | O-P | N-CR |
| Red Shiner (Cyprinella lutrensis) | X | X | O | C | P | N-CR,SR |
| Common Carp (Cyprinus carpio) | X | X | O | C | W | L-SR, LR |
| Mississippi Silvery Minnow (Hyboqnathus nuchalis) | - | X | H* | E | L | N-LR |
| Silver Chub (Hybopsis storeriana) | X | X | I | LA | R | N-LR |
| Golden Shiner (Notemiqonus crysoleucas) | X | X | O | LA | W | N-HS |
| Emerald Shiner (Notropis atherinoides) | X | X | I | LA | R | N-LR |
| River Shiner (Notropis blennius) | X | - | I | U | R | N-LR |
| Bigmouth Shiner (Notropis dorsalis) | X | X | I | C | P | N-CR |
| Sand Shiner (Notropis ludibundus) | X | X | O | C | P | N-CR,SR |
| Suckermouth Minnow (Phenacobius mirabilis) | X | X | I | C | P | B-SR,LR |
| Bluntnose Minnow (Pimephales notatus) | X | X | O | C | W | N-CR,SR |
| Flathead Minnow (Pimephales promelad) | X | X | O | LA | P | N-HS |
| Bullhead Minnow (Pimephales viqilax) | X | X | I | U | L | N-SR,LR |
| Creek Chub (Semotilus atromaculatus) | X | X | I | C | O-P | N-CR,HS |
| River Carpsucker (Carpiodes carpio) | X | X | O | C | P | L-SR,LR |
| Quillback (Carpiodes cyprinus) | X | - | O | C | P | L-SR |
| White Sucker (Catostomus commersoni) | X | X | I | LA | O-P | L-HS,SR |
| Smallmouth Buffalo (Ictiobus bubalus) | X | - | I | LA | W | L-LR |
| Bigmouth Buffalo (Ictiobus cyprinellus) | X | - | I\P | LA | W | L-LR |
| Black Buffalo (Ictiobus nigeru) | - | X | I | R | W | L-LR |
| Golden Redhorse (Moxostoma erythrurum) | X | - | I | R | O | L-SR,CR |
| Shorthead Redhorse (Moxostoma macrolepidotum) | X | X | I | C | O-P | L-SR |
| Black Bullhead (Ameiurus melas) | X | X | I | LA | W | L-CR,HS |
| Yellow Bullhead (Ameiurus natalis) | X | X | I | LA | W | L-CR,SR |
| Channel Catfish (Ictalurus punctatus) | X | X | I/P | C | W | L-SR,LR |
| Slender Madtom (Noturus exilis) | X | - | I* | U | O | B-SR |
| Tadpole Madtom (Noturus gyrinus) | X | X | I | U | O | B-CR |
| Freckled Madtom (Noturus nocturnus) | - | X | I | U | L | B-LR |
| Flathead Catfish (Pylodictus olivaris) | X | X | P | LA | W | L-SR,LR |
| Northern Pike (Esox lucius) | X | - | P | R | O-P | L-LR,LA |
| Central Mudminnow (Umbra limi) | - | X | O | R | P | N-LA |
| Mosquitofish (Gambusia affinis) | X | X | I | C | L | N-SR,LR |
| White Bass (Morone chrysops) | X | - | I/P | LA | R | L-LR |
| Green Sunfish (Lepomis cyanellus) | X | X | I/P | C | W | L-HS,SR |
| Warmouth (Lepomis gulosus) | X | - | I/P | R | L | L-LR |
| Orangespotted Sunfish (Lepomis humilis) | X | X | I | C | P | L-CR |
| Bluegill (Lepomis macrochirus) | X | X | I | LA | W | L-SR |
| Smallmouth Bass (Micropterus dolomieui) | X | - | I/P | C | O | L-SR |
| Largemouth Bass (Micropterus salmoides) | X | X | I/P | LA | W | L-SR |
| White Crappie (Pomoxis annularis) | X | X | I/P | LA | W | L-LR |
| Black Crappie (Pomoxis nigromaculatus) | X | X | I/P | LA | W | L-LR |
| Johnny Darter (Etheostoma nigrum) | X | X | I | C | O-P | B-HS,CR |
| Orangethroat Darter (Etheostoma spectabile) | X | - | I | U | O | B-HS,CR |
| Slenderhead Darter (Percina phoxocephala) | X | X | I* | C | O-P | B-SR,LR |
| Sauger (Stizostedion canadense) | X | - | P | LA | R | L-LR |
| Walleye (Stizostedion vitreum) | - | X | P | LA | W | L-LR |
| Freshwater Drum (Aplodinotus grunniens) | X | - | I/P | C | R | L-LR |
1- H=Herbivore, I=Insectivore, O=Omnivore, P=Piscivore, *=Intolerant Species
2 - C=Common, E=Extirpated, LA=Locally Abundant, R=Rare, U=Uncommon
3 - L=Lowland, O=Ozark, P=Prairie, R=Big River, W=Wide Ranging
4 - B=Benthic, L=Large Species, N=Nektonic, CR=Creek, HS=Headwater Stream, LA=Lake/Marsh, LR=Large River, SR=Small River
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12595