Table Wq04: Potential Point-source Pollution Sites in the Fabius River Basin
Table Wq04: Potential Point-source Pollution Sites in the Fabius River Basin
| Source | County | Location (S-T-R) | Receiving Stream |
|---|---|---|---|
| Baring N WWTF | Knox | s23 63n 12w | Trib. Bridge Cr. |
| Baring S WWTF | Knox | s26 63n 12w | Trib. Bridge Cr. |
| Downing WWTF | Schuyler | s28 66n 13w | Trib. N. Fabius |
| Edina WWTF | Knox | s18 62n 11w | N. Fk. S. Fabius |
| Knox City WWTF | Knox | s27 62n 10w | L. Troublesome Cr. |
| LaBelle WWTF | Lewis | s32 62n 9w | Trib. Reddish Br. |
| Lancaster WWTF | Schuyler | s19 66 14w | N. Fk. Middle Fabius |
| Memphis WWTF | Scotland | s17 65 11w | Gunn's Br. |
| Lewistown WWTF | Lewis | s17 61 8w | Trib. Middle Fabius |
| Sand/Gravel Quarry | Marion | s2 59n 6w | N. Fabius |
| Sand/Gravel Quarry | Marion | s24 59n 6w | Trib. S. Fabius |
| Sand/Gravel Quarry | Marion | s24 59n 6w | S. Fabius |
| Sand/Gravel Quarry | Lewis | s7 61n 7w | Trib. N. Fabius |
| Sand/Gravel Quarry | Lewis | s17 60n 7w | Trib. Middle Fabius |
| Sand/Gravel Quarry | Knox | s25 62n 12w | Rock Cr. |
| Sand/Gravel Quarry | Knox | s23 60n 10w | Little Fabius |
| Sand/Gravel Quarry | Scotland | s22 64n 12w | Middle Fabius |
| Petroleum Storage | Marion | s26 59n 6w | Trib. S. Fabius |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12324