Table Wq03: Water Quality Data Collected in the Troublesome Creek Watershed
Table Wq03: Water Quality Data Collected in the Troublesome Creek Watershed
| Parameter | 1975-1976 (Range) | 1988-1992 (Range) |
|---|---|---|
| Temperature (F) | 54 - 90.5 | 35 - 88 |
| Dissolved Oxygen (mg/L 02) | 1.4-12.4 | 3-18 |
| pH | 6.3-8.4 | 7.0-9.8 |
| Specific Conductance (mhos/cm) | 160-700 | 118-678 |
| Turbidity (JTU) | 3-150 | <5-930 |
| Total Alkalinity (mg/L CaCo3) | 54-284 | 34-289 |
| Hardness (mg/L CaCo3) | 90-269 | 68-374 |
| Total Solids (mg/L) | 225-628 | |
| Dissolved Solids (mg/L) | 2-626 | |
| Suspended Solids (mg/L) | 2-439 | |
| Secci (inches) | 2-36 | |
| Total Coliform (No./100 ml) | 50-4700 | |
| Fecal Colifrom (No./100 ml) | 10-15000 | |
| Fecal Strep. (No./100 ml) | 75-12000 | |
| FC/FS | 0.04-16.20 | |
| Total Phosphate(mg/L PO4-P | 0.01 | |
| Total Nitrogen(mg/L N) | 0.20-5.35 | |
| Ammonia (mg/L NH3-N) | <0.05-1.40 | 0-2.5 |
| Nitrate (mg/L NO3-N) | 0.05-2.47 | |
| Nitrite (mg/L NO2-N) | <0.005-0.590 | |
| Kjeidahl Nitrogen (mg/L N) | 0.17-2.71 | |
| Total Iron (g/L Fe) | 200-6,500 | |
| Alsrin (ng/L) | <0.5-4.55 | |
| Dieldrin (ng/L) | 0.9-140 | |
| Endrin (ng/L) | <0.25-<10 | |
| a-BHC (ng/L) | <0.31-108 | |
| B-BHC (ng/L) | <0.78-<3.0 | |
| Lindane, Y-BHC | <0.50-20.0 | |
| Total BHC Fraction (ng/L) | <1.60-112 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12323