Table Wq01: Water Quality Data for South Fabius River
Table Wq01: Water Quality Data for South Fabius River
| STATE STANDARDS | WATER YEAR | |||||
|---|---|---|---|---|---|---|
| Parameter | I | III | VI | VII | 1986 | 1993 |
| Temperature (F) | 90 max | 32-82 | 33-80 | |||
| Specific Conductance (mhos/cm) | 140-471 | 130-382 | ||||
| pH | 6.5-9.0 | 6.9-8.3 | 7.0-8.4 | |||
| Coliform, fecal (cols/100ml) | 200 non-storm runoff | 4K-9,400 | 150-3,400K | |||
| Hardness, Total (Mg/L as CaCo3) | 100-210 | 54-180 | ||||
| Alkalinity, Total (Mg/L as CaCo3) | 50-184 | 40-154 | ||||
| Nitrogen, Ammonia (mg/L as N) | depends on pH and temp | 0.03-0.30 | 0.01-0.28 | |||
| Phosphorus, Total (mg/L as P) | 0.05-0.03 | 0.08-0.27 | ||||
| Manganese, Dissolved (g/L as Mn) | 50 | 50 | 6-250 | 47-56 | ||
| Iron, Dissolved (g/L as Fe) | 1,000 | 300 | 300 | <3-370 | 17-360 | |
| Solids, Residue Suspened (mg/L at 221F) | 9-700 | <1-2010 | ||||
| Oxygen, Dissolved (mg/L) | 5 | 6.4-13.5 | 8.6-14.6 | |||
| I: Protection of aquatic life III: Drinking water supply VI: Whole-body contact recreation VII: Groundwater K: Non-ideal count of colonies | ||||||
Content tagged with
Shortened URL
mdc.mo.gov/node/12321
