Table Mp01: Development Needs on Existing Stream Access Areas in the Fabius River Watershed
Table Mp01: Development Needs on Existing Stream Access Areas in the Fabius River Watershed
| Access Area Name | Stream | Development Need |
|---|---|---|
| Tolona | Middle Fabius | Entrance road, 5-car parking area, concrete boat ramp, bank protection |
| Deer Ridge | Middle Fabius | Entrance road, 5-car parking area, concrete boat ramp |
| Sunrise | South Fabius | Entrance road, 5-car parking area, concrete boat ramp, bank protection |
| Dunn Ford | South Fabius | Concrete boat ramp |
| Black Hawk | South Fabius | Concrete boat ramp |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12329