Table Lu02:Soil Conservation Projects in the Fabius River Watershed
Table Lu02:Soil Conservation Projects in the Fabius River Watershed
| County | PL-566 | SALT | EARTH |
|---|---|---|---|
| Scotland, Schuyler, Knox, Lewis | Middle Fabius* (269,320 A) | ||
| Clark, Scotland | Bear Creek (33,172 A) | ||
| Knox, Lewis, Marion | Troublesome Creek (89,300 A) | ||
| Lewis, Marion | Grassy Creek (35,600 A) | ||
| Scotland | Bear Creek (22,094 A) | ||
| Lewis | Monticello Basin N. Fabius(15,500 A) | ||
| Knox | Hawkins Branch ( 5,744 A) | Troublesome Creek (28,600 A) | |
| Knox | Little Troublesome (2,322 A) | ||
| Marion | Franklin School Br. (2,450 A) | ||
| Schuyler | Downing Lake (1,200 A) |
*Project planning terminated
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12316