Table Lu01: Land Use/Cover Estimates for the Fabius River Watershed
Table Lu01: Land Use/Cover Estimates for the Fabius River Watershed
| Type | North-Middle Fabius (Acres) | South Fabius (Acres) | Percent of Total |
|---|---|---|---|
| Cropland | 218,300 | 169,300 | 39.2 |
| Hayland | 53,700 | 19,400 | 7.0 |
| Forest Land | 79,400 | 55,900 | 13.7 |
| Pasture Land | 151,100 | 83,300 | 23.7 |
| Misc/CRP | 66,700 | 55,200 | 12.3 |
| Other | 20,200 | 16,400 | 3.7 |
| Total | 589,400 | 399,500 | 100 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12315