Table Hy02: Flow Status in Major Streams in the Fabius River Watershed
Table Hy02: Flow Status in Major Streams in the Fabius River Watershed
| Recurrence Interval (years) | ||||||
|---|---|---|---|---|---|---|
| Stream | Drainage Area (mi2) | Period (d) | 2 | 5 | 10 | 20 |
| North Fabius Memphis | - | 7 | 0.8 | - | 0 | 0 |
| North Fabius Monticello | 452 | 7 30 | 2.1 4.3 | 0.1 0.5 | 0 0 | 0 0 |
| Middle Fabius Baring | 185 | 7 30 | 0.1 0.2 | 0 0 | 0 0 | 0 0 |
| Middle Fabius Monticello | 393 | 7 30 | 1.3 2.6 | 0.2 0.6 | 0 0.2 | 0 0 |
| North Fabius Taylor | 930 | 7 30 | 3.3 7.8 | 0.5 1.2 | 0.1 0.3 | 0 0.1 |
| South Fabius Taylor | 620 | 7 30 | 1.9 4.0 | 0.2 0.8 | 0 0.1 | 0 0 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12319