Table Bc01: Fish Sampling Sites in the Fabius River Watershed
Table Bc01: Fish Sampling Sites in the Fabius River Watershed
| North Fabius Fish Sampling Sites | Middle Fabius Fish Sampling Sites | South Fabius Fish Sampling Sites | |||
|---|---|---|---|---|---|
| Station Number | Legal Description | Station Number | Legal Description | Station Number | Legal Description |
| 10 | nw¼35 66n13w | 26 | ne¼23 65n13w | 42 | ne¼06 61n10w |
| 9 | sw¼06 66n13w | 25 | n½08 64n12w | 41 | n½13 60n09w |
| 8 | sw¼05 66n14w | 24 | se¼04 64n13w | 40 | ne¼23 59n07w |
| 7 | e½05 66n12w | 23 | s½09 65n14w | 39 | se¼14 62n12w |
| 6 | se¼31 66n12w | 22 | ne¼28 64n12w | 38 | nw¼18 63n12w |
| 5 | ne¼27 65n11w | 21 | ne¼12 64n12w | 37 | nw¼03 62n12w |
| 4 | ne¼19 64n10w | 20 | se¼13 63n12w | 36 | ne¼16 60n10w |
| 3 | se¼16 61n07w | 19 | ne¼02 62n11w | 35 | ne¼08 60n10w |
| 2 | e½19 60n06w | 18 | se¼04 62n10w | 34 | ne¼36 61n11w |
| Fabius River at> | <Soulard Access | 17 | e½10 62n10w | 33 | ne¼11 59n09w |
| 1 | se¼19 59n05w | 16 | se¼01 62n10w | 32 | sw¼03 58n07w |
| 15 | n½14 63n11w | 31 | sw¼21 59n08w | ||
| 14 | s½09 62n09w | 30 | nw¼21 59n06w | ||
| 13 | se¼03 61n08w | 29 | se¼16 61n12w | ||
| 12 | s½24 60n07w | 28 | nw¼33 61n11w | ||
| 11 | nw¼05 60n07w | 27 | ne¼29 60n10w | ||
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12325