Table Bc02: Fish Species Occurrence in the Fabius River Basin
Table Bc02: Fish Species Occurrence in the Fabius River Basin
| Species | Collected Prior to 1988 | Collected Recently | Current Status |
|---|---|---|---|
| Shortnose gar Lepisosteus platostomus | X | X | LA |
| Longnose gar Lepisosteus osseus | X | X | LA |
| Goldeye Hiodon alosoides | X | U | |
| Gizzard shad Dorosoma cepedianum | X | X | LA |
| Bigmouth buffalo Ictiobus cyprinellus | X | X | LA |
| Smallmouth buffalo Ictiobus bubalus | X | X | LA |
| Quillback Carpiodes cyprinus | X | X | C |
| River carpsucker Carpiodes carpio | X | X | C |
| White sucker Catostomus commersoni | X | X | LA |
| Golden redhorse Moxostoma erythrurum | X | X | C |
| Shorthead redhorse Moxostoma macrolepidotum | X | X | C |
| Common carp Cyprinus carpio | X | X | C |
| Hornyhead chub Nocomis biguttatus | X | X | R |
| Speckled chub Extrarius aestivalis | X | U | |
| Silver chub Macrhybopsis storeriana | X | X | R |
| Creek chub Semotilus atromaculatus | X | X | C |
| Bigmouth shiner Notropis dorsalis | X | X | C |
| Channel shiner Notropis wickliffi | X | R | |
| Emerald shiner Notropis atherinoides | X | X | LA |
| Ghost shiner Notropis buchanani | X | X | R |
| Golden shiner Notemigonus crysoleucas | X | X | C |
| Red shiner Cyprinella lutrensis | X | X | C |
| Redfin shiner Lythrurus umbratilis | X | X | C |
| River shiner Notropis blennius | X | X | R |
| Sand shiner Notropis stramineus | X | X | C |
| Spotfin shiner Cyprinella spiloptera | X | R | |
| Striped shiner Luxilus chrysocephalus | X | E | |
| Bluntnose minnow Pimephales notatus | X | X | C |
| Bullhead minnow Pimephales vigilax | X | X | C |
| Mississippi silvery minnow Hybognathus nuchalis | X | E | |
| Fathead minnow Pimephales promelas | X | X | C |
| Suckermouth minnow Phenacobius mirabilis | X | X | C |
| Central stoneroller Campostoma anomalum | X | X | C |
| Channel catfish Ictalurus punctatus | X | X | C |
| Black bullhead Ameiurus melas | X | X | LA |
| Yellow bullhead Ameiurus natalis | X | X | LA |
| Flathead catfish Pylodictis olivaris | X | X | LA |
| Stonecat Noturus flavus | X | X | R |
| Tadpole madtom Noturus gyrinus | X | X | U |
| Slender madtom Noturus exilis | X | X | U |
| American eel Anguilla rostrata | X | R | |
| Blackstripe topminnow Fundulus notatus | X | R | |
| Mosquitofish Gambusia affinis | X | U | |
| White bass Morone chrysops | X | X | LA |
| Sauger Stizostedion canadense | X | X | LA |
| Walleye Stizostedion vitreum | X | X | LA |
| Slenderhead darter Percina phoxocephala | X | X | C |
| Logperch Percina caprodes | X | R | |
| Western sand darter Ammocrypta clara | X | R | |
| Johnny darter Etheostoma nigrum | X | C | |
| Bluntnose darter Etheostoma chlorosomum | X | X | R |
| Orangethroat darter Etheostoma spectabile | X | X | U |
| Fantail darter Etheostoma flabellare | X | X | U |
| Slough darter Etheostoma gracile | X | X | R |
| Smallmouth bass Micropterus dolomieu | X | X | LA |
| Largemouth bass Micropterus salmoides | X | X | LA |
| Green sunfish Lepomis cyanellus | X | X | C |
| Orangespotted sunfish Lepomis humilis | X | X | C |
| Bluegill Lepomis macrochirus | X | X | LA |
| Black crappie Pomoxis nigromaculatus | X | X | U |
| White crappie Pomoxis annularis | X | X | C |
| Brook silverside Labidesthes sicculus | X | X | U |
| Freshwater drum Aplodinotus grunniens | X | X | LA |
| Hybrid sunfish Lepomis spp. | X |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12326