Table Wq04: Toxic Release Inventory Facilities in the Elk River Basin
Table Wq04: Toxic release inventory facilities in the Elk River basin
| Facility | Facility ID | Address | City | State |
|---|---|---|---|---|
| Bentonville Casting Co. | ARD983266792 | 1019 SE 8th Street | Bentonville | AR |
| Cooper Furniture Industries Inc. | MOD985774629 | 150 W. Boyer Street | Goodman | MO |
| Foam Corporation | ARD983286709 | 3535 Hudson Road | Rogers | AR |
| Hudson Foods Inc. | MOD985774728 | Hwy 59 N. & DD Hwy | Noel | MO |
| Kraft General Foods | ARD040628919 | 507 SE E Street | Bentonville | AR |
| La Z Boy Midwest Chair Company | MOD049563273 | 4301 Howard Bush Drive | Neosho | MO |
| Premier Turbines | MOD050715655 | 3551 Doniphan Drive | Neosho | MO |
| Simmons Industries | MOD037130184 | Rt. 1 | South West City | MO |
| Sunbeam Leisure Products Company | MOD041707563 | 4101 Howard Bush Drive | Neosho | MO |
| Tyson Foods Krispy Kitchens | ARD983269127 | 801 SE 8th Street | Bentonville | AR |
Source: U.S. Environmental Protection Agency website (1999).
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14365