Table Wq03: Permitted Point source Discharges in the Elk River Basin
Table Wq03: Permitted Point source Discharges in the Elk River Basin
| Facility | Type Facility | Design PE1 | Receiving Stream | NPDES Permit |
|---|---|---|---|---|
| Anderson | 1 - Cell Lagoon | Indian Creek | IMO0025801 | |
| Goodman #1 | 1 - Cell Lagoon | Tributary of Buffalo Creek | IMO0040771 | |
| Goodman #2 | 1 - Cell Lagoon | Tributary of Indian Creek | IMO0040789 | |
| Goodman #3 | 1 - Cell Lagoon | Tributary of Indian Creek | IMO0040797 | |
| Neosho South | Trickling filter- Tertiary | 17,647 | Buffalo Creek | IMO0039934 |
| Noel | 2 - Cell Lagoon | Elk River | IMO0054721 | |
| Seneca | 2 - Cell Lagoon | Lost Creek | IMO0023035 | |
| South West City (Domestic) | 2 - Cell Lagoon | Honey Creek | IMO0036765 | |
| South West City (Industrial Park) | Aerated Lagoon | 10,000 | Cave Spring Branch | IMO0036773 |
| Stella | 2 - Cell Lagoon | No Discharge | LA2240 | |
| Wheaton | 1 - Cell Lagoon | Tributary of S. Indian Creek | IMO0041041 | |
| Teledyne | Buffalo Creek | IMO0002518 | ||
| Linde Company | Buffalo Creek | IMO0083411 | ||
| Noel Water Company | 2 - Cell Lagoon and Polishing Lagoon | 32,250 | Elk River | IMO0002500 |
| Lanagan Housing Authority | Extended Aeration Plant | 24 | Tributary of Indian Creek | IMO0049948 |
| Noel Suds Parlor | 1 - Cell Lagoon | 42 | Elk River | IMO0082741 |
| Pineville Laundry | Rock Filter | Elk River | ||
| Pineville Housing Authority | Extended Aeration Plant | 42 | Dog Hollow Creek | IMO0037028 |
| Browning Laundry | 1 - Cell Lagoon | 46 | Tributary of Big Sugar Creek | IMO0049468 |
| Edgewaters Enterprises Inc. | Septic Tank and Sand Filter | 5 | Tributary of Buffalo Creek | IMO0082376 |
| Ozark Hillbilly Mobile Home Park | 2 - Cell Lagoon | 15 | Tributary of Buffalo Creek | IMO0084531 |
| Benton County Stone Company | Tributary of Butler Creek | AR0046639 | ||
| City of Bentonville | Town Branch | AR0022403 | ||
| City of Pea Ridge | Otter Creek | AR0020672 | ||
| City of Sulphur Springs | Butler Creek | AR0036480 | ||
| Village Wastewater Company - North | Little Sugar Creek | AR0034258 | ||
| Village Wastewater Company - Inc. | Little Sugar Creek | AR0034266 |
1 - Human Population Equivalent Source: ADPCE (1996) and MDNR (1998a).
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14364