Table Wq02: Municipal Water Supplies in the Elk River Basin in Missouri
Table Wq02: Municipal Water Supplies in the Elk River Basin in Missouri
| Community | Source | Capacity (million gallons/day) |
|---|---|---|
| Seneca | Well | 1-10 |
| Goodman | Well | less than .25 |
| Stella | Well | less than .25 |
| Lanagan | Well | less than .25 |
| Pineville | Well | less than .25 |
| Anderson | Well | .25-1.0 |
| Southwest City | Well | .25-1.0 |
| Noel | Well | 1-10 |
| Seligman | Well | less than .25 |
| Washburn | Well | less than .25 |
Source: MDNR (1986).
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14363