Table Hy03: Seven-day Q2 and 7-day Q10 low flows for streams in the Elk River basin
Seven-day Q2 and 7-day Q10 Low Flows for Streams in the Elk River Basin
| USGS Station No. | Stream | Period of Record | 7-Day Q2 (cfs) | 7-Day Q10 (cfs) |
|---|---|---|---|---|
| 07188500 | Lost Creek at Seneca | 1949-1959 | 6.6 | 0.9 |
| 07188850 | Elk River at Pineville | 1942,1945, 1947, 1949, 1952, 1962-1965, 1967 | 41 | 8.8 |
| 07188870 | Indian Creek at Anderson | 1942, 1945, 1947, 1949, 1952, 1962-1965, 1967 | 50 | 15 |
| 07189000 | Elk River near Tiff City | 1940-1966 | 88 | 25 |
| 07189100 | Buffalo Creek at Tiff City | 1954, 1962-1964 | 7.0 | 0.0 |
Source: Skelton (1976).
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14275