Table Bc08: Fish Stocked in the Elk River Basin
Table Bc08: Fish Stocked in the Elk River Basin
| Species | Num. | Date | Location | Agency1 |
|---|---|---|---|---|
| Channel catfish | 1218 | Oct. 11, 1984 | Lake Ann (Bella Vista) | AG&FC |
| Largemouth bass | 5000 | Jul. 9, 1985 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 611 | Oct. 18, 1985 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 750 | Aug. 8, 1986 | Lake Ann (Bella Vista) | AG&FC |
| Largemouth bass | 4000 | Sep. 22, 1986 | Lake Ann (Bella Vista) | AG&FC |
| White crappie | 2750 | Nov. 6, 1986 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 480 | May 22, 1987 | Lake Ann (Bella Vista) | AG&FC |
| Largemouth bass | 2500 | Jul. 1, 1987 | Lake Ann (Bella Vista) | AG&FC |
| White crappie | 2700 | Oct. 7, 1987 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 492 | Oct. 13, 1987 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 500 | Sep. 8, 1988 | Lake Ann (Bella Vista) | AG&FC |
| Black crappie | 2750 | Oct. 28, 1988 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 760 | Oct. 31, 1988 | Lake Ann (Bella Vista) | AG&FC |
| Black crappie | 2750 | Apr. 26, 1989 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 750 | Aug. 1, 1989 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 750 | Oct. 16, 1989 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 639 | Jun. 22, 1990 | Lake Ann (Bella Vista) | AG&FC |
| Largemouth bass | 6000 | Jun. 29, 1990 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 500 | Sep. 27, 1990 | Lake Ann (Bella Vista) | AG&FC |
| Black crappie | 2750 | Oct. 8, 1990 | Lake Ann (Bella Vista) | AG&FC |
| Largemouth bass | 2450 | Nov. 21, 1990 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 500 | Mar. 6, 1991 | Lake Ann (Bella Vista) | AG&FC |
| Largemouth bass | 6000 | Jun. 25, 1991 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 500 | Oct. 17, 1991 | Lake Ann (Bella Vista) | AG&FC |
| Largemouth bass | 5700 | Jul. 14, 1992 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 750 | Jul. 23, 1992 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 750 | Oct. 13, 1992 | Lake Ann (Bella Vista) | AG&FC |
| Largemouth bass | 6000 | Jul. 15, 1993 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 750 | Oct. 18, 1993 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 750 | Oct. 26, 1994 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 375 | May 22, 1995 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 375 | Aug. 17, 1995 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 375 | Feb. 22, 1996 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 375 | Jul. 22, 1996 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 375 | May 9, 1997 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 375 | Oct. 2, 1997 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 375 | Oct. 7, 1998 | Lake Ann (Bella Vista) | AG&FC |
| Channel catfish | 924 | Oct. 18, 1984 | Lake Avalon (Bella Vista) | AG&FC |
| Largemouth bass | 2,000 | Jul. 9, 1985 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 608 | Oct. 18, 1985 | Lake Avalon (Bella Vista) | AG&FC |
| Crappie | 2,000 | Oct. 28, 1985 | Lake Avalon (Bella Vista) | AG&FC |
| White crappie | 1,875 | Nov. 12, 1986 | Lake Avalon (Bella Vista) | AG&FC |
| Grass carp | 170 | May 2, 1987 | Lake Avalon (Bella Vista) | AG&FC |
| Black crappie | 1823 | Oct. 13, 1987 | Lake Avalon (Bella Vista) | AG&FC |
| Crappie | 1,875 | Oct. 1, 1987 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 750 (lb.) | Oct. 1, 1987 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 455 | Nov. 2, 1987 | Lake Avalon (Bella Vista) | AG&FC |
| Black crappie | 1825 | Oct. 21, 1988 | Lake Avalon (Bella Vista) | AG&FC |
| Black crappie | 1879 | Apr. 26, 1989 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 750 | Jul. 25, 1989 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 750 | Oct. 17, 1989 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 695 | Jun. 18, 1990 | Lake Avalon (Bella Vista) | AG&FC |
| Black crappie | 1875 | Jul. 25, 1990 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 750 | Sep. 27, 1990 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 500 | Mar. 13, 1991 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 500 | Oct. 4, 1991 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 750 | May 27, 1992 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 750 | Sep. 15, 1992 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 375 | Oct. 14, 1993 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 375 | Oct. 19, 1993 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 375 | May 7, 1994 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 375 | Sep. 27, 1994 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 375 | Mar. 31, 1995 | Lake Avalon (Bella Vista) | AG&FC |
| Grass carp | 66 | Jul. 19, 1995 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 375 | Aug. 8, 1995 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 400 | Feb. 26, 1996 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 375 | Aug. 6, 1996 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 375 | May 19, 1997 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 375 | Oct. 2, 1997 | Lake Avalon (Bella Vista) | AG&FC |
| Grass carp | 70 | 1997 | Lake Avalon (Bella Vista) | BVPOA |
| Channel catfish | 375 | Jul. 24, 1998 | Lake Avalon (Bella Vista) | AG&FC |
| Channel catfish | 375 | Oct. 7, 1998 | Lake Avalon (Bella Vista) | AG&FC |
| Black crappie | 6,200 | Nov. 11, 1998 | Lake Avalon (Bella Vista) | AG&FC |
| Largemouth bass | 3,500 | Oct. 31, 1985 | Brittany Lake (Bella Vista) | AG&FC |
| Bluegill | 17,500 | Oct. 31, 1985 | Brittany Lake (Bella Vista) | AG&FC |
| Crappie | 1,750 | Oct. 31, 1985 | Brittany Lake (Bella Vista) | AG&FC |
| Channel catfish | 1,750 | Oct. 31, 1985 | Brittany Lake (Bella Vista) | AG&FC |
| Channel catfish | 250 | Oct. 16, 1987 | Brittany Lake (Bella Vista) | AG&FC |
| Channel catfish | 250 | Oct. 13, 1988 | Brittany Lake (Bella Vista) | AG&FC |
| Channel catfish | 350 | Sep. 28, 1989 | Brittany Lake (Bella Vista) | AG&FC |
| Largemouth bass | 3,000 | Jul. 3, 1990 | Brittany Lake (Bella Vista) | AG&FC |
| Channel catfish | 350 | Nov. 5, 1990 | Brittany Lake (Bella Vista) | AG&FC |
| Largemouth bass | 1,750 | Jun. 25, 1991 | Brittany Lake (Bella Vista) | AG&FC |
| Channel catfish | 350 | Oct. 8, 1991 | Brittany Lake (Bella Vista) | AG&FC |
| Channel catfish | 350 | Oct. 16, 1992 | Brittany Lake (Bella Vista) | AG&FC |
| Largemouth bass | 2,000 | Jul. 15, 1993 | Brittany Lake (Bella Vista) | AG&FC |
| Channel catfish | 175 | Oct. 13, 1993 | Brittany Lake (Bella Vista) | AG&FC |
| Channel catfish | 175 | Sep. 28, 1994 | Brittany Lake (Bella Vista) | AG&FC |
| Channel catfish | 650 | Sep. 3, 1995 | Brittany Lake (Bella Vista) | AG&FC |
| Channel catfish | 175 | Jul. 22,1996 | Brittany Lake (Bella Vista) | AG&FC |
| Grass carp | 20 | 1996 | Brittany Lake (Bella Vista) | BVPOA |
| Channel catfish | 175 | Aug. 1, 1997 | Brittany Lake (Bella Vista) | AG&FC |
| Channel catfish | 175 | Oct. 27, 1998 | Brittany Lake (Bella Vista) | AG&FC |
| Bluegill | 3,200 | May 18, 1984 | Loch Lomand (Bella Vista) | AG&FC |
| Largemouth bass | 10,000 | Jul. 13, 1984 | Loch Lomand (Bella Vista) | AG&FC |
| Crappie | 6,375 | Oct. 12, 1984 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 1,044 | Oct. 12, 1984 | Loch Lomand (Bella Vista) | AG&FC |
| Grass carp | 240 | Nov. 14, 1984 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 600 | May 24, 1985 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 606 | Oct. 18, 1985 | Loch Lomand (Bella Vista) | AG&FC |
| Grass carp | 504 | Oct. 30, 1985 | Loch Lomand (Bella Vista) | AG&FC |
| Grass carp | 2,000 | Mar. 20, 1986 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 458 | May 22, 1986 | Loch Lomand (Bella Vista) | AG&FC |
| Largemouth bass | 25,000 | Jul. 1, 1986 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 600 | Oct. 23, 1986 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 647 | May 20, 1987 | Loch Lomand (Bella Vista) | AG&FC |
| Largemouth bass | 9,500 | Jul. 1, 1987 | Loch Lomand (Bella Vista) | AG&FC |
| Black crappie | 12,300 | Oct. 13, 1987 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 598 | Oct. 30, 1987 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 475 | Sep. 2, 1988 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 619 | Oct. 26, 1988 | Loch Lomand (Bella Vista) | AG&FC |
| Black crappie | 12,500 | Nov. 30, 1988 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 750 | Jul. 27, 1989 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 750 | Oct. 6, 1989 | Loch Lomand (Bella Vista) | AG&FC |
| Black crappie | 12,500 | Oct. 31, 1989 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 758 | Apr. 30, 1990 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 750 | Oct. 2, 1990 | Loch Lomand (Bella Vista) | AG&FC |
| Black crappie | 12,500 | Oct. 10, 1990 | Loch Lomand (Bella Vista) | AG&FC |
| Blue catfish | 500 | Mar. 6, 1991 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 500 | Oct. 3, 1991 | Loch Lomand (Bella Vista) | AG&FC |
| Largemouth bass | 25,000 | Jul. 2, 1992 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 750 | Jul. 6, 1992 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 750 | Oct. 6, 1992 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 375 | Oct. 14, 1993 | Loch Lomand (Bella Vista) | AG&FC |
| Blue catfish | 375 | Oct. 14, 1993 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 750 | Sep. 22, 1994 | Loch Lomand (Bella Vista) | AG&FC |
| Blue catfish | 3000 | Mar. 31, 1995 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 375 | Apr. 28, 1995 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 375 | Aug. 11, 1995 | Loch Lomand (Bella Vista) | AG&FC |
| Grass carp | 125 | Sep. 28, 1995 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 375 | Feb. 22, 1996 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 375 | Jul. 24, 1996 | Loch Lomand (Bella Vista) | AG&FC |
| Grass carp | 1,700 | 1996 | Loch Lomand (Bella Vista) | BVPOA |
| Channel catfish | 375 | Jun. 20, 1997 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 375 | Oct. 2, 1997 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 375 | Aug. 20, 1998 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 375 | Oct. 7, 1998 | Loch Lomand (Bella Vista) | AG&FC |
| White crappie | 24,000 | Nov. 10, 1998 | Loch Lomand (Bella Vista) | AG&FC |
| Channel catfish | 566 | Oct. 16, 1984 | Norwood Lake (Bella Vista) | AG&FC |
| Channel catfish | 406 | Oct. 18, 1985 | Norwood Lake (Bella Vista) | AG&FC |
| Largemouth bass | 1,000 | Jun. 19, 1987 | Norwood Lake (Bella Vista) | AG&FC |
| Channel catfish | 400 | Oct. 16, 1987 | Norwood Lake (Bella Vista) | AG&FC |
| Largemouth bass | 1,800 | Jun. 27, 1988 | Norwood Lake (Bella Vista) | AG&FC |
| Channel catfish | 250 | Oct. 13, 1988 | Norwood Lake (Bella Vista) | AG&FC |
| Channel catfish | 350 | Sep. 26, 1989 | Norwood Lake (Bella Vista) | AG&FC |
| Channel catfish | 350 | Oct. 1, 1990 | Norwood Lake (Bella Vista) | AG&FC |
| Channel catfish | 350 | Oct. 14, 1991 | Norwood Lake (Bella Vista) | AG&FC |
| Channel catfish | 350 | Oct. 14, 1992 | Norwood Lake (Bella Vista) | AG&FC |
| Channel catfish | 195 | Oct. 13, 1993 | Norwood Lake (Bella Vista) | AG&FC |
| Channel catfish | 175 | Jun. 23, 1994 | Norwood Lake (Bella Vista) | AG&FC |
| Channel catfish | 175 | Aug. 8, 1995 | Norwood Lake (Bella Vista) | AG&FC |
| Channel catfish | 175 | Jul. 29, 1996 | Norwood Lake (Bella Vista) | AG&FC |
| Channel catfish | 175 | Oct. 16, 1997 | Norwood Lake (Bella Vista) | AG&FC |
| Largemouth bass | 1,750 | Jul. 13, 1998 | Norwood Lake (Bella Vista) | AG&FC |
| Channel catfish | 175 | Oct.7, 1998 | Norwood Lake (Bella Vista) | AG&FC |
| Black crappie | 4,000 | 1998 | Norwood Lake (Bella Vista) | BVPOA |
| Channel catfish | 565 | Oct. 16, 1984 | Rayburn Lake (Bella Vista) | AG&FC |
| Channel catfish | 405 | Oct. 18, 1985 | Rayburn Lake (Bella Vista) | AG&FC |
| Largemouth bass | 1,000 | Jun. 19, 1987 | Rayburn Lake (Bella Vista) | AG&FC |
| Channel catfish | 301 | Oct. 13, 1987 | Rayburn Lake (Bella Vista) | AG&FC |
| Channel catfish | 180 | Sep. 12, 1988 | Rayburn Lake (Bella Vista) | AG&FC |
| Largemouth bass | 3,000 | Jul. 3, 1989 | Rayburn Lake (Bella Vista) | AG&FC |
| Channel catfish | 350 | Sep. 27, 1989 | Rayburn Lake (Bella Vista) | AG&FC |
| Channel catfish | 350 | Sep. 28, 1990 | Rayburn Lake (Bella Vista) | AG&FC |
| Largemouth bass | 3,000 | Jun. 25, 1991 | Rayburn Lake (Bella Vista) | AG&FC |
| Channel catfish | 350 | Oct. 15, 1991 | Rayburn Lake (Bella Vista) | AG&FC |
| Channel catfish | 350 | Oct. 14, 1992 | Rayburn Lake (Bella Vista) | AG&FC |
| Largemouth bass | 3,000 | Jul. 15, 1993 | Rayburn Lake (Bella Vista) | AG&FC |
| Channel catfish | 175 | Oct. 20, 1993 | Rayburn Lake (Bella Vista) | AG&FC |
| Largemouth bass | 2,500 | Jun. 30, 1994 | Rayburn Lake (Bella Vista) | AG&FC |
| Channel catfish | 175 | Sep. 28, 1994 | Rayburn Lake (Bella Vista) | AG&FC |
| Channel catfish | 650 | Aug. 3, 1995 | Rayburn Lake (Bella Vista) | AG&FC |
| Channel catfish | 175 | Jul. 29, 1996 | Rayburn Lake (Bella Vista) | AG&FC |
| Black crappie | 1,950 | Spring 1996 | Rayburn Lake (Bella Vista) | BVPOA |
| Channel catfish | 175 | Oct. 16, 1997 | Rayburn Lake (Bella Vista) | AG&FC |
| Largemouth bass | 2,250 | Jul. 20, 1998 | Rayburn Lake (Bella Vista) | AG&FC |
| Channel catfish | 175 | Oct. 27, 1998 | Rayburn Lake (Bella Vista) | AG&FC |
| Black crappie | 1,000 | 1998 | Rayburn Lake (Bella Vista) | BVPOA |
| Largemouth bass | 10,000 | Jul. 12, 1984 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 692 | Jun. 4, 1985 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 760 | Oct. 22, 1985 | Windsor Lake (Bella Vista) | AG&FC |
| Redear | 25,850 | Nov. 7, 1985 | Windsor Lake (Bella Vista) | AG&FC |
| Crappie | 5,000 | Nov. 7, 1985 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 454 | Jun. 2, 1986 | Windsor Lake (Bella Vista) | AG&FC |
| Largemouth bass | 10,000 | Jul. 2, 1986 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 600 | Oct. 21, 1986 | Windsor Lake (Bella Vista) | AG&FC |
| White crappie | 2,250 | Nov. 3, 1986 | Windsor Lake (Bella Vista) | AG&FC |
| Grass carp | 1,500 | Jun. 2, 1987 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 527 | Jun. 3, 1987 | Windsor Lake (Bella Vista) | AG&FC |
| Black crappie | 2,500 | Oct. 7, 1987 | Windsor Lake (Bella Vista) | AG&FC |
| Blue catfish | 750 | Oct. 21, 1987 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 760 | Oct. 10, 1988 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 657 | Oct. 21, 1988 | Windsor Lake (Bella Vista) | AG&FC |
| Black crappie | 2,500 | Oct. 21, 1988 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 750 | Jul. 26, 1989 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 750 | Oct. 9, 1989 | Windsor Lake (Bella Vista) | AG&FC |
| Black crappie | 5,000 | Oct. 31, 1989 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 616 | Jun. 15, 1990 | Windsor Lake (Bella Vista) | AG&FC |
| Largemouth bass | 10,000 | Jul. 6, 1990 | Windsor Lake (Bella Vista) | AG&FC |
| Black crappie | 2,500 | Jul. 25, 1990 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 750 | Oct. 2, 1990 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 500 | Mar. 12, 1991 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 500 | Oct. 9, 1991 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 1500 | Sep. 14, 1992 | Windsor Lake (Bella Vista) | AG&FC |
| Black crappie | 2,500 | Nov. 13, 1992 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 375 | Oct. 12, 1993 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 375 | Oct. 13, 1993 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 375 | May 7, 1994 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 375 | Sep. 16, 1994 | Windsor Lake (Bella Vista) | AG&FC |
| Blue catfish | 1,000 | Apr. 5, 1995 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 375 | Apr. 28, 1995 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 375 | Aug. 8, 1995 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 375 | Feb. 22, 1996 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 375 | Dec. 31, 1996 | Windsor Lake (Bella Vista) | AG&FC |
| Grass carp | 220 | 1997 | Windsor Lake (Bella Vista) | BVPOA |
| Channel catfish | 375 | May 19, 1997 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 375 | Oct. 2, 1997 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 375 | Jul. 24, 1998 | Windsor Lake (Bella Vista) | AG&FC |
| Channel catfish | 375 | Oct. 7, 1998 | Windsor Lake (Bella Vista) | AG&FC |
| Lake trout | 1890 | Elk River | NNFH | |
| Rainbow trout | 1890 | Elkhorn Creek, Indian Creek, Little Sugar Creek, Sugar Fork Creek | NNFH | |
| Brown trout | 1890 | Elkhorn Creek,Indian Creek, Little Sugar Creek, Sugar Fork Creek | NNFH | |
| Rainbow trout | 1892 | Neosho | NNFH | |
| Rainbow trout | 1893 | Elk Creek?, Indian Creek, Pineville, Southwest City | NNFH | |
| Rainbow trout | 1894 | Bethpage | NNFH | |
| Rainbow trout | 1896 | Seneca | NNFH | |
| Rainbow trout | 1897 | Neosho, Southwest City | NNFH | |
| Rainbow trout | 1898 | Indian Creek | NNFH | |
| Rainbow trout | 1899 | Jane, Neosho | NNFH | |
| Brook trout and Grayling | 1902 | Indian Creek | MDC | |
| Brook trout and Grayling | 1903 & 1904 | Indian Creek | MDC | |
| Brook trout | 1905 & 1906 | Indian Creek | MDC | |
| Rainbow trout | 1906 | Indian Creek, Bethpage | NNFH | |
| Brook trout | 1907 & 1908 | Indian Creek | MDC | |
| Rainbow trout | 1909 | Wheaton | NNFH | |
| Rainbow trout | 1909 & 1910 | Indian Creek | MDC | |
| Rainbow trout | 1910 | Southwest City, Exeter? | NNFH | |
| Rainbow trout | 1911 | Seneca | NNFH | |
| Rainbow trout & Brook trout | 1914 | Anderson, Exeter?, Stark City | NNFH | |
| Rainbow trout | 1915 | Seneca | NNFH | |
| Rainbow trout | 1916 | Goodman, Noel | NNFH |
* - Excludes private impoundment stockings.
1 - AG&FC - Arkansas Game and Fish Commission
BVPOA - Bella Vista Property Owners Association
MDC - Missouri Department of Conservation
NNFH - Neosho National Fish Hatchery
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14607