Table Bc07: Species of Conservation Concern in the Elk River Basin
Table Bc07: Species of Conservation Concern in the Elk River Basin
| Common Name | Scientific Name | Status | |
|---|---|---|---|
| Federal | State1 | ||
| Alabama lip-fern | Cheilanthes alabamensis | S1 | |
| Wooly lip-fern | Cheilanthes tomentosa | S1 | |
| Ozark chinquapin | Castanea pumila var. ozarkensis | S2 | |
| Marine vine | Cissus incisa | S2 | |
| Low prickly pear | Opuntia macrorhiza | S2 | |
| Virginia whitlow wort | Paronychia virginica var. scoparia | S1 | |
| Mock orange | Philadelphus pubescens var. verrucosus | S1 | |
| Soapberry | Sapindus drummondii | S2 | |
| Running buffalo clover | Trifolium stoloniferum | Endangered | S1 |
| Ozark corn salad | Valerianella ozarkana | S2 | |
| Chert pebblesnail | Somatogyrus rosewateri | S1, S3 | |
| Elktoe | Alasmidonta marginata | S2? | |
| Neosho mucket | Lampsilis rafinesqueana | S2 | |
| Scaleshell | Leptodea leptodon | Candidate | S2 |
| Purple lilliput | Toxolasma lividus | S2 | |
| Cave crayfish | Cambarus aculabrum | SP | |
| Bristly cave crayfish | Cambarus setosis | S3 | |
| Ozark cavefish | Amblyopsis rosae | Threatened | S2 |
| Blue sucker | Cycleptus elongatus | S3 | |
| Bluntface shiner | Cyprinella camura | S2, S3 | |
| Plains topminnow | Fundulus sciadicus | S3 | |
| Southern brook lamprey | Ichthyomyzon gagei | S2, S3 | |
| Channel darter | Percina copelandi | S3 | |
| Ringed salamander | Ambystoma annulatum | S3 | |
| Northern crawfish frog | Rana areolata circulosa | S3 | |
| Wood frog | Rana sylvatica | S3 | |
| Eastern collared lizard | Crotaphytus collaris collaris | S4 | |
| Great Plains skink | Eumeces obsoletus | S2 | |
| Yellow mud turtle | Kinosternon flavescens | S1 | |
| Alligator snapping turtle | Macroclemys temminckii | S2 | |
| Texas horned lizard | Phrynosoma cornutum | S2 | |
| Cooper's hawk | Accipiter cooperii | S3 | |
| Peregrine falcon | Falco peregrinus | Endangered | S1 |
| Bald eagle | Haliaeetus leucocephalus | Threatened | S2 |
| Greater prairie-chicken | Tympanuchus cupido | S1 | |
| Black-tailed jackrabbit | Lepus californicus | S1 | |
| Gray bat | Myotis grisescens | Endangered | S3 |
| Indiana bat | Myotis sodalis | Endangered | S1 |
1 - S1 = critically imperiled in Missouri (usually less than 5 occurrences recorded), S2 = imperiled in Missouri (usually 6 to 20 occurrences recorded), S3 = rare and uncommon in Missouri (usually 20 to 100 occurrences recorded), S4 = widespread and abundant in Missouri but of long term concern, SP = potentially occurs in Missouri, but no reported occurrences.
Source: Missouri Natural Heritage Database (1999).
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14377