Table Bc02: Fish Species Collected in the Elk River Basin by Time Period
Table Bc02: Fish Species Collected in the Elk River Basin by Time Period
| Common Name | Scientific Name | Period1 |
|---|---|---|
| Southern brook lamprey | Ichthyomyzon gagei | B |
| Longnose gar | Lepisosteus osseus | C, D |
| Gizzard shad | Dorosoma cepedianum | A, C, D |
| Rainbow trout | Oncorhynchus mykiss | A |
| Central stoneroller | Campostoma pullum | A, B, C, D, E |
| Grass carp | Ctenopharyngodon idella | C |
| Common carp | Cyprinus carpio | C, D |
| Bluntface shiner | Cyprinella camura | A, B, D |
| Red shiner | Cyprinella lutrensis | A, D |
| Gravel chub | Erimystax x-punctatus | A, B, D |
| Cardinal shiner2 | Luxilus cardinalis | A, B, C, D, E |
| Redfin shiner | Lythrurus umbratilis | A |
| Redspot chub2 | Nocomis asper | A, B, C, D, E |
| Hornyhead chub | Nocomis biguttatus | D |
| Golden shiner | Notemigonus crysoleucas | B |
| Bigeye chub | Notropis amblops | A, B, D, E |
| Bigeye shiner | Notropis boops | A, B, D, E |
| Wedgespot shiner | Notropis greenei | A, B, D |
| Ozark minnow | Notropis nubilus | A, B, C, D, E |
| Rosyface shiner | Notropis rubellus | A, B, C, D, E |
| Southern redbelly dace | Phoxinus erythrogaster | A, B, C, D, E |
| Bluntnose minnow | Pimephales notatus | A, B, C, D, E |
| Fathead minnow | Pimephales promelas | C |
| Creek chub | Semotilus atromaculatus | A, B, D, E |
| River carpsucker | Carpiodes carpio | B |
| Quillback | Carpiodes cyprinus | C |
| White sucker | Catostomus commersoni | A, B |
| Blue sucker | Cycleptus elongatus | A |
| Northern hog sucker | Hypentelium nigricans | A, B, C, D, E |
| Bigmouth buffalo | Ictiobus cyprinellus | C |
| Black buffalo | Ictiobus niger | A |
| River redhorse | Moxostoma carinatum | B, C |
| Black redhorse | Moxostoma duquesnei | A, B, C, D |
| Golden redhorse | Moxostoma erythrurum | A, B, C, D |
| Shorthead redhorse | Moxostoma macrolepidotum | A, C |
| Black bullhead | Ameiurus melas | B, D |
| Yellow bullhead | Ameiurus natalis | B, D |
| Channel catfish | Ictalurus punctatus | A, B, C, D, E |
| Flathead catfish | Pylodictis olivaris | C, D, E |
| Slender madtom | Noturus exilis | A, B, C, D, E |
| Ozark cavefish | Amblyopsis rosae | B, C |
| Northern studfish | Fundulus catenatus | A, B, C, D, E |
| Blackstripe topminnow | Fundulus notatus | A, B, D, E |
| Plains topminnow | Fundulus sciadicus | D |
| Western mosquitofish | Gambusia affinis | A, B, D, E |
| Brook silverside | Labidesthes sicculus | A, B, C, D, E |
| White bass | Morone chrysops | D, E |
| Rock bass | Ambloplites rupestris | A, B, C, D, E |
| Green sunfish | Lepomis cyanellus | A, B, C, D, E |
| Warmouth | Lepomis gulosus | B, C, D |
| Orangespotted sunfish | Lepomis humilis | A |
| Bluegill | Lepomis macrochirus | A, B, C, D, E |
| Longear sunfish | Lepomis megalotis | A, B, C, D, E |
| Redear sunfish | Lepomis microlophus | B, E |
| Smallmouth bass | Micropterus dolomieu | A, B, C, D, E |
| Spotted bass | Micropterus punctulatus | A, B, C, D, E |
| Largemouth bass | Micropterus salmoides | A, B, C, D, E |
| White crappie | Pomoxis annularis | A, B, C |
| Black crappie | Pomoxis nigromaculatus | C |
| Greenside darter | Etheostoma blennioides | A, B, D, E |
| Fantail darter | Etheostoma flabellare | A, B, C, D, E |
| Johnny darter | Etheostoma nigrum | B |
| Stippled darter | Etheostoma punctulatum | A, B, D, E |
| Orangethroat darter | Etheostoma spectabile | A, B, C, D, E |
| Speckled darter | Etheostoma stigmaeum | A, B, C, D, E |
| Banded darter | Etheostoma zonale | A, B, D, E |
| Logperch | Percina caprodes | A, C, D |
| Channel darter2 | Percina copelandi | A |
| Freshwater drum | Aplodinotus grunniens | C, D |
| Banded sculpin | Cottus carolinae | A, B, C, D, E |
1 - A = collected prior to 1946, B = collected between 1946 and 1982, C = collected between 1982 and 1990, D = collected between 1990 and 1996, E = collected in 1997 and 1998.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/14372