Table Bc01: Fish Species Collected in the Elk River Basin by Stream
Table Bc01: Fish Species Collected in the Elk River Basin by Stream
| Common Name | Species | Lost | Buffalo | Indian | Elk | Butler | B. Sugar | Mikes | L. Sugar |
|---|---|---|---|---|---|---|---|---|---|
| Rock bass | Ambloplites rupestris | X | X | X | X | X | X | X | |
| Ozark cavefish | Amblyopsis rosae | X | X | ||||||
| Black bullhead | Ameirus melas | X | X | ||||||
| Yellow bullhead | Ameirus natalis | X | X | ||||||
| Freshwater drum | Aplodinotus grunniens | X | |||||||
| Central stoneroller | Campostoma pullum | X | X | X | X | X | X | X | X |
| River carpsucker | Carpiodes carpio | X | |||||||
| Quillback | Carpiodes cyprinus | X | |||||||
| White sucker | Catostomus commersoni | X | X | ||||||
| Banded sculpin | Cottus carolinae | X | X | X | X | X | X | X | X |
| Grass carp | Ctenopharyngodon idella | X | |||||||
| Blue sucker | Cycleptus elongatus | X | |||||||
| Bluntface shiner | Cyprinella camura | X | X | X | |||||
| Red shiner | Cyprinella lutrensis | X | X | ||||||
| Common carp | Cyprinus carpio | X | |||||||
| Gizzard shad | Dorosoma cepedianum | X | |||||||
| Gravel chub | Erimystax x-punctatus | X | |||||||
| Greenside darter | Etheostoma blennioides | X | X | X | X | X | |||
| Fantail darter | Etheostoma flabellare | X | X | X | X | X | X | X | |
| Johnny darter | Etheostoma nigrum | X | |||||||
| Stippled darter | Etheostoma punctulatum | X | X | X | X | X | X | ||
| Orangethroat darter | Etheostoma spectabile | X | X | X | X | X | X | X | X |
| Speckled darter | Etheostoma stigmaeum | X | X | ||||||
| Banded darter | Etheostoma zonale | X | X | X | X | ||||
| Northern studfish | Fundulus catenatus | X | X | X | X | X | X | X | |
| Blackstripe topminnow | Fundulus notatus | X | X | X | X | X | |||
| Plains topminnow | Fundulus sciadicus | X | |||||||
| Western mosquitofish | Gambusia affinis | X | X | X | X | X | |||
| Northern hog sucker | Hypentelium nigricans | X | X | X | X | X | X | ||
| Southern brook lamprey | Ichthyomyzon gagei | X | |||||||
| Channel catfish | Ictalurus punctatus | X | X | X | |||||
| Bigmouth buffalo | Ictiobus cyprinellus | X | |||||||
| Black buffalo | Ictiobus niger | X | X | ||||||
| Brook silverside | Labidesthes sicculus | X | X | X | |||||
| Longnose gar | Lepisosteus osseus | X | |||||||
| Green sunfish | Lepomis cyanellus | X | X | X | X | X | |||
| Warmouth | Lepomis gulosus | X | |||||||
| Orangespotted sunfish | Lepomis humilis | X | |||||||
| Bluegill | Lepomis macrochirus | X | X | X | X | X | X | ||
| Longear sunfish | Lepomis megalotis | X | X | X | X | X | X | X | |
| Redear sunfish | Lepomis microlophus | X | |||||||
| Cardinal shiner | Luxilus cardinalis | X | X | X | X | X | X | X | X |
| Redfin shiner | Lythrurus umbratilis | X | |||||||
| Smallmouth bass | Micropterus dolomieu | X | X | X | X | X | X | X | |
| Spotted bass | Micropterus punctulatus | X | |||||||
| Largemouth bass | Micropterus salmoides | X | X | X | X | X | |||
| White bass | Morone chrysops | X | |||||||
| Shorthead redhorse | Moxostoma macrolepidotum | X | |||||||
| River redhorse | Moxostoma carinatum | X | |||||||
| Black redhorse | Moxostoma duquesnei | X | X | X | X | X | |||
| Golden redhorse | Moxostoma erythrurum | X | |||||||
| Redspot chub | Nocomis asper | X | X | X | X | X | X | X | X |
| Hornyhead chub | Nocomis biguttatus | X | |||||||
| Golden shiner | Notemigonus crysoleucas | X | |||||||
| Bigeye chub | Notropis amblops | X | X | X | X | X | |||
| Bigeye shiner | Notropis boops | X | X | X | X | X | |||
| Wedgespot shiner | Notropis greenei | X | X | ||||||
| Ozark minnow | Notropis nubilus | X | X | X | X | X | X | X | |
| Rosyface shiner | Notropis rubellus | X | X | X | X | X | X | X | |
| Slender madtom | Noturus exilis | X | X | X | X | X | X | X | X |
| Rainbow trout | Oncorhynchus mykiss | X | |||||||
| Logperch | Percina caprodes | X | |||||||
| Channel darter | Percina copelandi | X | |||||||
| Southern redbelly dace | Phoxinus erythrogaster | X | X | X | X | X | |||
| Bluntnose minnow | Pimephales notatus | X | X | X | X | X | |||
| Fathead minnow | Pimephales promelas | X | |||||||
| White crappie | Pomoxis annularis | X | X | ||||||
| Black crappie | Pomoxis nigromaculatus | X | |||||||
| Flathead catfish | Pylodictus olivaris | X | |||||||
| Creek chub | Semotilus atromaculatus | X | X | X | X | X | X | X |
Content tagged with
Shortened URL
mdc.mo.gov/node/14371
