Table Wq09: National Pollution Discharge Elimination System (NPDES) permit sites
| Facility Name | Recieving Stream | Facility Class | County |
|---|---|---|---|
| Mfa Oil Co. Willow Springs | Trib. Eleven Point R. | Petroleum Storage | Howell |
| Pomona Mobile Home Park | Trib. Lost Camp Cr. | Mobile Home Park | Howell |
| Bryan Pump & Plumbing | Trib. Eleven Point R. | Sludge Disposal\Haulers | Howell |
| Willow Springs WWTF | Eleven Point R. | City Waste Water Treatment Plant | Howell |
| V & V Processing | Trib. Birch Cr. | Meat Locker/Processing | Shannon |
| Birch Tree Municipal WWTP | Trib. Birch Cr. | City Waste Water Treatment Plant | Shannon |
| Alton WWTP | Piney Cr. | City Waste Water Treatment Plant | Oregon |
Note: This table is not a final authority. Data subject to change.
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12466