Table Wq07: Water use within the Eleven Point Watershed in 1995
| Use | Ground Water | Surface Water | Total |
|---|---|---|---|
| Public Supply (Total) | 1.94 | 0 | 1.94 |
| Domestic (delivered) | - | - | 0.56 |
| Commercial (delivered) | - | - | 0.12 |
| Industrial (delivered) | - | - | 0.08 |
| Self Supplied (Total) | 1.27 | 0.87 | 2.14 |
| Domestic | 0.52 | 0 | 0.52 |
| Commercial | 0.07 | 0 | 0.07 |
| Livestock | 0.25 | 0.75 | 1.00 |
| Irrigation | 0.43 | 0.12 | 0.55 |
| Total | 3.21 | 0.87 | 4.08 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12464