Table Wq01: Water quality stations within the Eleven Point Watershed
| Location | USFS Period of Record | USGS Period of Record |
|---|---|---|
| Eleven Point River at Thomasville | 1968-1974 | - |
| Middle Fork at Highway 99 | - | 1968-1974 |
| Eleven Point River 2.9 miles below Thomasville | 1968-1974 | - |
| Eleven Point River above Greer Spring | 1968-1974 | - |
| Greer Spring | 1968-1974 | 1993-1995 |
| Hurrican Creek at Forest Service Weir | 1968-1974 | - |
| Boze Mill Spring | 1968-1974 | - |
| Eleven Point River near Bardley | 1968-1974 | 1968-1995 |
| Thomasson Mill (Morgan) Spring | 1968-1974 | - |
| Blue Spring | - | 1968-1974 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12456