Table Hy01: Gage stations in the Eleven Point Watershed
| Station Number | Station Name | Location | Period of Record |
|---|---|---|---|
| 07070300 | Eleven Point River near Mountain View | Howell County NE,NE, Sec.25, T26N, R8W | 1964-1966 |
| 07070450 | Eleven Point River at Thomasville | Oregon County SW, Sec.32, T25N, R5W | 1942-1943 1945-1946 1951 1962-1967 |
| 07070500 | Eleven Point River near Thomasville | Oregon County NE,NE, Sec.3, T24N, R5W | 1951-1972 |
| 07070510 | Posey Spring near Thomasville | Oregon County NE,NE, Sec.3, T24N, R5W | 1950-1956 1958-1959 1961-1963 |
| 07070700 | Spring Creek near Thomasville | Oregon County SW, Sec. 13, T25N, R5W | 1969-1970 |
| 07071000 | Greer Spring at Greer | Oregon County SE, SW, Sec.36, T25N, R4W | 1904 1921-1997 |
| 07071030 | Turner Mill Spring near Alton | Oregon County NE, SE, Sec.3, T24N, R3W | 1924-1925 1932-1936 1966-1967 |
| 07071490 | Boze Mill Spring near Bardley | Oregon County SE, SE, Sec.9, T23N, R2W | 1925 1931-1934 1936-1964 1966-1967 |
| 07071500 | Eleven Point River near Bardley | Oregon County NE, SE, Sec. 17, T23N, R2W | 1922-1997 |
| 07071850 | Fredrick Creek near Myrtle | OregonCountyNE, Sec. 12, T22N, R3W | 1969-1971 |
| 07071860 | Thomasson Mill (Morgan) Spring near Alton | Oregon County NW, Sec. 16, T22N, R2W | 1925-1926 1932-1936 1963-1967 |
| 07071865 | Blue Spring near Alton | Oregon County SE, Sec. 16, T22N, R2W | 1925 1932-1936 1942-1964 1966-1967 1971 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12445