Table Ge03: Spring Location and Discharge in the Eleven Point River watershed
| - | - | - | - | - | Flow Rate |
|---|---|---|---|---|---|
| - | - | - | Quad | UTM | (cfs) |
| No. | Spring | County | Name | Cordinates | Date Rec. |
| 1 | Bliss | Oregon | Riverton | 658890 | .8040675909-20-64 |
| 2 | Blowing | Howell | Peace | 617420 | .98Valley40796206-6-66 |
| 3 | Blue | Oregon | Billmore | 662140 | 72.040470201925-66 |
| 4 | Blue Hole | Oregon | Greer | 651300 | 8.84407220010-18-46 |
| 5 | Boze Mill | Oregon | Riverton | 661400 | 23.040587001925-66 |
| 6 | Dennig | Oregon | Greer | 651320 | 7.38(lower)407218010-18-46 |
| 7 | Dennig | Oregon | Greer | 651320 | 3.06(upper)407220010-18-46 |
| 8 | Falling | Oregon | Greer | 652000 | 0.1440813009-8-44 |
| 9 | Flat | Howell | Peace | 619000 | 0.31Valley40792806-6-66 |
| 10 | Graham | Oregon | Piedmont | 639180 | 0.30Hollow40712308-15-25 |
| 11 | Greer | Oregon | Greer | 647465 | 344.040722701921-95 |
| 12 | Huff | Oregon | Greer | 650160 | 0.78407230010-18-46 |
| 13 | McCormack | Oregon | Greer | 647970 | .16407792510-12-65 |
| 14 | Morgan | Oregon | Billmore | 662600 | 32.040476801925-66 |
| 15 | Posy | Oregon | Piedmont | 634825 | 1.89Hollow40717101950-63 |
| 16 | Sullivan | Oregon | Billmore | 662480 | 5.23404704011-6-63 |
| 17 | Turner Mill | Oregon | Greer | 654470 | 2.3040702501924-65 |
| 18 | Vault | Oregon | Billmore | 662150 | 0.4040478458-11-25 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12404