Table Ge05: Stream Gradient of the Eleven Point River watershed
| Stream Name | Gradient for Order (ft/mi) | Average Gradient (ft/mi) | ||||||
|---|---|---|---|---|---|---|---|---|
| - | 7 | 6 | 5 | 4 | 3 | 2 | 1 | - |
| Left Hand Hol. | - | - | 32.0 | 46.3 | 56.9 | 89.2 | 300.7 | 63.5 |
| Eleven Point R. | 7.4 | 5.1 | 10.2 | 16.8 | 20.7 | 61.5 | 98.0 | 11.2 |
| Fredrick Cr. | - | 9.5 | 17.1 | 20.0 | 33.3 | 25.0 | 66.7 | 16.3 |
| Hurricane Cr. | - | - | 16.1 | 10.0 | 28.6 | 25.0 | 77.8 | 18.4 |
| Piney Cr. | - | - | 1.1 | 31.8 | 56.3 | 50.0 | 225.0 | 25.7 |
| Spring Cr. | - | - | 14.1 | 18.5 | 35.3 | 43.3 | 30.9 | 19.0 |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12413