Table Bc08: Mussels collected from the Eleven Point Watershed
| Scientific Name | Common Name | Federal Status | State Status |
|---|---|---|---|
| Corbicula fluminea | Asian Clam | - | - |
| Cyclonaias tuberculata | Purple Wartyback | - | - |
| Elliptio dilatata | Spike | - | - |
| Fusconaia flava | Wabash Pigtoe | - | - |
| Fusconaia ozarkensis | Ozark Pigtoe | - | - |
| Lampsilis cardium | Plain Pocketbook | - | - |
| Lampsilis r. brittsi | Northern Broken-ray | - | - |
| Lampsilis r. brevicula | Ozark Brokenray | - | - |
| Lampsilis siliquoidea | Fatmucket | - | - |
| Lasmigona costata | Fluted Shell | - | - |
| Ligumia recta* | Black Sandshell | - | - |
| Ligumia subrostrata | Pondmussel | - | - |
| Pleurobema sintoxia | Round Pigtoe | - | - |
| Ptychobranchus occidentalis* | Ouachita Kidneyshell | # | - |
| Pyganodon grandis | Giant Floater | - | - |
| Quadrula pustulosa pustulosa | Pimpleback | - | - |
| Strophitus undulatus | Creeper | - | - |
| Toxolasma lividus* | Purple Lilliput | # | - |
| Toxolasma parvus | Lilliput | - | - |
| Utterbackia imbecillis | Paper Pondshell | - | - |
| Venustaconcha pleasi | Bleedingtooth Mussel | - | - |
| Villosa iris | Rainbow | - | - |
| Villosa lienosa | Little Spectaclecase | - | - |
* Species of Conservation Concern (MDC 1999a)
# Former category-2 candidate (In December of 1996, the USFWS discontinued the practice of maintaining a list of species regarded as "category-2 candidates". MDC continues to distinguish these species for information and planning purposes.)
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12505