Table Bc02: Bass Abundance Estimates
| Species | Size group (in) | Mean 1989-1990 | 1991 |
|---|---|---|---|
| Shadow Bass | All | 348 | -- |
| - | >4 | 341 | 346 |
| - | >7 | 195 | 184 |
| - | >9 | 21 | -- |
| Smallmouth Bass | All | 234 | -- |
| - | >5 | 227 | 176 |
| - | >9 | 147 | 124 |
| - | >12 | 47 | -- |
| - | >15 | 16 | -- |
| Largemouth Bass | All | 59 | -- |
| - | >5 | 59 | 62 |
| - | >12 | 16 | 33 |
| - | >15 | 3 | -- |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12498