Table Bc01: Fish Species of the Eleven Point River watershed
| Common Name | Scientific Name | Trophic Guild1 | Geo Affinity3 | Sam. Date |
|---|---|---|---|---|
| American eel | Anquilla rostrata | O | O, R | 1, 2, 3 |
| Banded darter | Etheostoma zonale | P | O | 1, 2, 3 |
| Banded sculpin | Cottus carolinae* | P | O | 1, 2, 3 |
| Bigeye chub | Notropis amblops | ? | O | 1, 2, 3 |
| Bigeye shiner | Notropis boops* | P | O | 2, 3 |
| Black buffalo | Ictiobus niger | O | WIDE | 2 |
| Black Crappie | Pomoxis nigromaculatus | P | WIDE | # |
| Black redhorse | Moxostoma duquesnei* | O | O | 1, 2, 3 |
| Blackspotted topminnow | Fundulus olivaceus* | O | L, O | 1, 2, 3 |
| Bleeding shiner | Luxilus zonatus | P | O | 1, 2, 3 |
| Bluegill | Lepomis macrochirus | P | WIDE | 1, 2, 3 |
| Bluntnose minnow | Pimepales notatus | O | WIDE | 1, 2, 3 |
| Brook silverside | Labidesthes sicculus* | P | O | 1, 2, 3 |
| Central stoneroller | Campostoma pullum | P | O, P | 1, 2, 3 |
| Common carp | Cyprinus carpio | O | WIDE | 2, 3 |
| Chain pickerel | Esox niger | P | O | 1, 2, 3 |
| Channel catfish | Ictalurus punctatus | O | WIDE | 1, 2 |
| Checkered madtom | Noturus flavater | P | O | 2, 3 |
| Creek chub | Semotilus atromaculatus | P | O, P | 1, 3 |
| Creek chubsucker | Erimyzon oblongus | P | O | 1, 2, 3 |
| Current River Darter | Etheostoma uniporum | P | O | 1, 2, 3 |
| Eastern redfin shiner | Lythurus u. cyanocephalus | P | L, O | 1, 2, 3 |
| Fathead minnow | Pimephales promelas | O | P | # |
| Freshwater drum | Aplodinotus grunniens | P | WIDE | 1, 2 |
| Gilt darter | Percina evides | P | O | 2 |
| Gizzard shad | Dorosoma cepedianum | O | WIDE | 2, 3 |
| Golden redhorse | Moxostoma erythrurum* | P | O, P | 1, 2, 3 |
| Greenside darter | Etheostoma blennioides | P | O | 1, 2, 3 |
| Green sunfish | Lepomis cyanellus | P | WIDE | 1, 2, 3 |
| Hornyhead chub | Nocomis biguttatus* | O | O | 1, 2, 3 |
| Johnny darter | Etheostoma nigrum | O, P | P | 1 |
| Largescale stoneroller | Campostoma oligolepis* | H | O | 1, 2, 3 |
| Largemouth bass | Micropterus salmoides | P | WIDE | 1, 3 |
| Larval lamprey | Ichthyomyzon ammocoete | - | O | 3 |
| Least brook lamprey | Lampetra aepyptera | P | O | 1, 2, 3 |
| Longear sunfish | Lepomis megalotis | P | L, O | 1, 2, 3 |
| Longnose gar | Lepisosteus osseus | P | WIDE | 2, 3 |
| Mooneye | Hiodon tergisus* | P | WIDE | 2 |
| Northern hogsucker | Hypentelium nigricans* | H | O | 1, 2, 3 |
| Northern studfish | Fundulus catenatus | P | O | 1, 2, 3 |
| Ohio logperch | Percina c. caprodes | O | 1, 2, 3 | |
| Ozark chub | Erimystax harryi | ND | O | 3 |
| Ozark madtom | Noturus albater | P | O | 1, 2, 3 |
| Ozark minnow | Notropis nubilus | H | O | 1, 2, 3 |
| Ozark sculpin | Cottus hypselurus | P | O | 1, 2, 3 |
| Ozark shiner | Notropis ozarcanus | O | O | 1, 2 |
| Rainbow darter | Etheostoma caeruleum | P | O | 1, 2, 3 |
| Rainbow trout | Oncorynchus mykiss | P | O | 2, 3 |
| Redspotted sunfish | Lepomis miniatus | O | L, O | 1, 2, 3 |
| Rosyface shiner | Notropis rubellus* | O | O | 1, 2, 3 |
| Sauger | Stizostedion canadense | P | R | # |
| Shadow bass | Ambloplites ariommus | P | O | 1, 2, 3 |
| Shorthead redhorse | Moxostoma macrolepidotum | O | WIDE | 2, 3 |
| Slender madtom | Noturus exilis* | P | O | 1, 2, 3 |
| Smallmouth bass | Micropterus dolomieui* | P | O | 1, 2, 3 |
| Southern redbelly dace | Phoxinus erythrogaster* | H | O | 1, 3 |
| Spotted Bass | Micropterus punctulatus | P | O, L | 2 |
| Spotted sucker | Minytrema melanops | P | L, O | 3 |
| Striped fantail darter | Etheostoma f. lineolatum | P | O | 2, 3 |
| Striped shiner | Luxilus chrysocephalus* | O | O | 1, 2, 3 |
| Telescope shiner | Notropis telescopus | O | O | 1, 2, 3 |
| Walleye | Stizostedion vitreum | P | O, R | 2, 3 |
| Warmouth | Lepomis gulosus | P | L | 1, 2, 3 |
| White sucker | Catostomus commersoni | P | O, P | 1, 2, 3 |
| Whitetail shiner | Cyprinella galactura | P | O | 1, 3 |
| Yellow bullhead | Ameirus natalis | O | O, P | 1, 2, 3 |
# All records based on observations associated with sport fish samples.
* = intolerant species Trophic Guild: H = Herbivore, P = Predator, O = Omnivore Geographic Affinity: L = Lowland, O = Ozark, P = Prairie, R = Big River WIDE=Statewide Distribution
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12494