Table Bc10: Summary of riffle habitat benthic invertebrate collections
| - | 11pt River Mile 5 1974 | Frederick Mile 7 1983 | Frederick Mile 1 1974 |
|---|---|---|---|
| No. Samples | 4 | 1 | 4 |
| Total No. Organisms | 8042 | 921 | 7664 |
| Avg. Number Organisms/ft2 | 136 | 154 | 213 |
| Trichoptera | 2119 (36.5) | 349 (58.1) | 1060 (29.5) |
| Ephemeroptera | 1302 (22.4) | 432 (72.0) | 3686 (102.4) |
| Odonata | 6 (<1.0) | 1 (<1.0) | 13 (<1.0) |
| Plecoptera | 10 (<1.0) | 1 (<1.0) | 296 (8.2) |
| Lepidoptera | 2 (<1.0) | * | 10 (<1.0) |
| Coleoptera | 1251 (21.6) | 95 (15.8) | 490 (13.6) |
| Diptera | 273 (4.7) | 12 (2) | 1689 (46.9) |
| Arachnoidea | 7 (<1.0) | * | 2 (<1.0) |
| Gastropoda | 2567 (44.3) | * | 37 (1.03) |
| Annelida | 227 (3.9) | * | 128 (3.6) |
| Isopoda | 28 (<1.0) | 5 (<1.0) | 17 (1.0) |
| Amphipoda | 231 (3.9) | * | * |
| Decapoda | 6 (<1.0) | * | 3 (<1.0) |
| Platyhelminthes | 10 (<1.0) | 3 (<1.0) | 71 (1.9) |
| Megaloptera | * | 23 (3.8) | 22 (<1.0) |
| Nemato | * | * | 4 (<1.0) |
| Hemiptera | * | * | 1 (<1.0) |
| Pelecypoda | * | * | 130 (3.6) |
| Nematomorpha | * | * | * |
| - | 11pt River Mile 14 1974 | 11pt River Mile 14 1979 | 11pt River Mile 14 1981 |
| No. Samples | 4 | 1 | 2 |
| Total No. Organisms | 15,810 | 6776 | 5874 |
| Avg. Number Organisms/ft | 256 | 565 | 196 |
| Trichoptera | 5432 (87.6) | 2698 (224.8) | 842 (28.1) |
| Ephemeroptera | 4623 (74.6) | 1441 (120) | 2071 (69.0) |
| Odonata | 1 (<1.0) | * | 5 (<1.0) |
| Plecoptera | 18 (<1.0) | 8 (<1.0) | 2 (<1.0) |
| Lepidoptera | 10 (<1.0) | 8 (<1.0) | 5 (<1.0) |
| Coleoptera | 3018 (48.7) | 1141 (18.4) | 1670 (55.7) |
| Diptera | 1093 (17.6) | 352 (29.3) | 116 (3.9) |
| Arachnoidea | 28 (<1.0) | 14 (1.2) | 7 (<1.0) |
| Gastropoda | 1191 (19.2) | 755 (62.9) | 781 (26.0) |
| Annelida | 94 (1.5) | 233 (19.4) | 213 (7.1) |
| Isopoda | 7 (<1.0) | * | 2 (<1.0) |
| Amphipoda | 63 (1.0) | 15 (1.3) | 69 (2.3) |
| Decapoda | 7 (<1.0) | 2 (<1.0) | 25 (<1.0) |
| Platyhelminthes | 213 (3.4) | 101 (8.4) | 55 (<1.8) |
| Megaloptera | 7 (<1.0) | 2 (<1.0) | * |
| Nematoda | 5 (<1.0) | 5 (<1.0) | * |
| Hemiptera | * | * | * |
| Pelecypoda | * | 1 (<1.0) | 3 (<1.0) |
| Nematomorpha | * | * | * |
| - | 11pt River Mile 14 1983 | Boze Mill Mile 1 1979 | Boze Mill Mile 1 1981 |
| No. Samples | 1 | 1 | 1 |
| Total No. Organisms | 1192 | 931 | 1745 |
| Avg. Number Organisms/ft | 119 | 116 | 175 |
| Trichoptera | 430 (43) | 14 (1.8) | 27 (2.7) |
| Ephemeroptera | 378 (37.8) | 197 (24.6) | 282 (28.2) |
| Odonata | * | * | * |
| Plecoptera | * | 2 (<1.0) | * |
| Lepidoptera | * | * | * |
| Coleoptera | 317 (31.7) | 5 (<1.0) | 4 (<1.0) |
| Diptera | 22 (2.2) | 59 (7.4) | 62 (6.2) |
| Arachnoidea | * | 16 (2.0) | 1 (<1.0) |
| Gastropoda | * | 428 (53.5) | 1078 (107.8) |
| Annelida | 2 (<1.0) | 8 (1.0) | 17 (1.7) |
| Isopoda | 1 (<1.0) | 154 (19.3) | 9 (<1.0) |
| Amphipoda | 4 (<1.0) | 41 (5.1) | 111 (11.1) |
| Decapoda | 9 (<1.0) | 2 (<1.0) | 3 (<1.0) |
| Platyhelminthes | 26 (2.6) | 5 (<1.0) | 151 (15.1) |
| Megaloptera | 8 (<1.0) | * | * |
| Nematoda | * | * | * |
| Hemiptera | * | * | * |
| Pelecypoda | * | * | * |
| Nematomorpha | * | * | * |
| - | Boze Mill Mile 1 1983 | 11pt River Mile 28 1981 | 11pt River Mile 28 1985 |
| No. Samples | 1 | 2 | 1 |
| Total No. Organisms | 427 | 2917 | 2406 |
| Avg. Number Organisms/ft | 71 | 365 | 301 |
| Trichoptera | 65 (10.8) | 439 (54.9) | 896 (112) |
| Ephemeroptera | 18 (3.0) | 1009 (126.0) | 1194 (149.3) |
| Odonata | * | * | * |
| Plecoptera | * | * | * |
| Lepidoptera | * | 18 (2.3) | * |
| Coleoptera | * | 731 (91.4) | * |
| Diptera | 6 (1.0) | 169 (21.1) | 180 (22.5) |
| Arachnoidea | * | 2 (<1.0) | 46 (5.8) |
| Gastropoda | * | 94 (11.8) | 1 (<1.0) |
| Annelida | 12 (2.0) | 90 (11.3) | 23 (2.9) |
| Isopoda | 118 (19.7) | * | 52 (6.5) |
| Amphipoda | 141 (23.5) | 243 (30.4) | * |
| Decapoda | * | 6 (<1.0) | * |
| Platyhelminthes | 67 (11.2) | 108 (13.5) | 9 (1.1) |
| Megaloptera | * | * | 2 (<1.0) |
| Nematoda | * | 1 (<1.0) | 2 (<1.0) |
| Hemiptera | * | * | 1 (<1.0) |
| Pelecypoda | * | * | * |
| Nematomorpha | * | * | * |
| - | Turner Mill Mile 0 1981 | Turner Mill Mile 0 1983 | 11pt River Mile 33 1974 |
| No. Samples | 1 | 1 | 4 |
| Total No. Organisms | 1439 | 434 | 14,389 |
| Avg. Number Organisms/ft | 192 | 72 | 313 |
| Trichoptera | 402 (50.3) | 113 (18.8) | 4976 (108.2) |
| Ephemeroptera | 41 (5.1) | * | 4710 (102.4) |
| Odonata | * | * | 1 (<1.0) |
| Plecoptera | * | * | 232 (5.1) |
| Lepidoptera | * | * | 9 (<1.0) |
| Coleoptera | 8 (1.0) | 1 (<1.0) | 1579 (34.3) |
| Diptera | 152 (19.0) | 1 (<1.0) | 2151 (46.8) |
| Arachnoidea | * | * | 26 (<1.0) |
| Gastropoda | 472 (59.0) | * | 113 (2.5) |
| Annelida | 89 (11.1) | 6 (1.0) | 141 (3.1) |
| Isopoda | 1 (<1.0) | * | 46 (1.0) |
| Amphipoda | 165 (20.6) | 279 (46.5) | * |
| Decapoda | 4 (<1.0) | 9 (1.5) | 8 (<1.0) |
| Platyhelminthes | 101 (12.6) | 25 (4.2) | 359 (7.8) |
| Megaloptera | 4 (<1.0) | * | 17 (<1.0) |
| Nematoda | * | * | 2 (<1.0) |
| Hemiptera | * | * | * |
| Pelecypoda | * | * | * |
| Nematomorpha | * | * | * |
| - | 11pt River Mile 33 1981 | 11pt River Mile 33 1983 | 11pt River Mile 33 1985 |
| No. Samples | 2 | 1 | 1 |
| Total No.Organisms | 7462 | 3838 | 3989 |
| Avg. Number Organisms/ft | 249 | 384 | 499 |
| Trichoptera | 4292 (143.1) | 2178 (217.8) | 1733 (216.6) |
| Ephemeroptera | 1534 (51.1) | 774 (77.4) | 1848 (231.0) |
| Odonata | 1 (<1.0) | * | * |
| Plecoptera | 27 (<1.0) | 14 (1.4) | 10 (1.3) |
| Lepidoptera | 22 (<1.0) | * | 2 (<1.0) |
| Coleoptera | 685 (22.8) | 103 (10.3) | 75 (9.4) |
| Diptera | 159 (5.3) | 173 (17.3) | 66 (8.3) |
| Arachnoidea | * | * | 4 (<1.0) |
| Gastropoda | 92 (3.1) | * | 23 (2.9) |
| Annelida | 93 (3.1) | 2 (<1.0) | 8 (1.0) |
| Isopoda | 167 (5.6) | 331 (33.1) | 100 (12.5) |
| Amphipoda | 7 (<1.0) | * | 9 (1.1) |
| Decapoda | 35 (1.2) | 3 (<1.0) | 11 (1.4) |
| Platyhelminthes | 336 (11.2) | 259 (25.9) | 97 (12.1) |
| Megaloptera | 10 (<1.0) | 1 (<1.0) | 3 (<1.0) |
| Nematoda | 2 (<1.0) | * | * |
| Hemiptera | * | * | * |
| Pelecypoda | * | * | * |
| Nematomorpha | * | * | * |
| - | 11pt River Mile 34 1985 | 11pt River Mile 36 1974 | 11pt River Mile 36 1983 |
| No. Samples | 1 | 4 | 1 |
| Total No.Organisms | 1977 | 5568 | 1927 |
| Avg. Number Organisms/ft | 247 | 139 | 193 |
| Trichoptera | 916 (114.5) | 1440 (36.0) | 811 (81.1) |
| Ephemeroptera | 761 (95.1) | 2475 (61.9) | 876 (87.6) |
| Odonata | * | 3 (<1.0) | * |
| Plecoptera | 10 (1.3) | 27 (<1.0) | 2 (<1.0) |
| Lepidoptera | 6 (<1.0) | 4 (<1.0) | * |
| Coleoptera | 97 (12.1) | 718 (18.0) | 164 (16.4) |
| Diptera | 62 (7.2) | 585 (14.6) | 28 (2.8) |
| Arachnoidea | 1 (<1.0) | 12 (<1.0) | * |
| Gastropoda | 46 (5.8) | 85 (3.2) | * |
| Annelida | 46 (5.8) | 160 (4.0) | * |
| Isopoda | * | * | * |
| Amphipoda | * | * | * |
| Decapoda | 9 (1.1) | 14 (<1.0) | 10 (1.0) |
| Platyhelminthes | * | 7 (<1.0) | 2 (<1.0) |
| Megaloptera | 18 (2.3) | 26 (<1.0) | 34 (3.4) |
| Nematoda | * | * | * |
| Hemiptera | * | * | * |
| Pelecypoda | 5 (<1.0) | 9 (<1.0) | * |
| Nematomorpha | * | * | * |
| - | Hurricane Mile 1 1974 | Hurricane Mile 1 1981 | Hurricane Mile 1 1983 |
| No. Samples | 4 | 1 | 1 |
| Total No. Organisms | 8312 | 1449 | 2070 |
| Avg. Number Organisms/ft | 260 | 145 | 345 |
| Trichoptera | 3532 (110.4) | 67 (6.7) | 941 (156.8) |
| Ephemeroptera | 3038 (94.9) | 247 (24.7) | 910 (151.7) |
| Odonata | 21 (<1.0) | * | 1 (<1.0) |
| Plecoptera | 151 (4.7) | 73 (7.3) | 1 (<1.0) |
| Lepidoptera | 26 (<1.0) | * | * |
| Coleoptera | 338 (10.6) | 48 (4.8) | 71 (11.8) |
| Diptera | 635 (19.8) | 982 (98.2) | 55 (9.2) |
| Arachnoidea | 26 (<1.0) | * | * |
| Gastropoda | 277 (<1.0) | 3 (<1.0) | * |
| Annelida | 52 (1.6) | 11 (1.6) | 1 (<1.0) |
| Isopoda | 1 (<1.0) | * | * |
| Amphipoda | 73 (2.3) | * | 2 (<1.0) |
| Decapoda | 6 (<1.0) | 2 (<1.0) | 4 (<1.0) |
| Platyhelminthes | 7 (<1.0) | * | 35 (5.8) |
| Megaloptera | 124 (3.9) | 14 (1.4) | 46 (7.7) |
| Nematoda | * | 1 (<1.0) | * |
| Hemiptera | * | * | 3 (<1.0) |
| Pelecypoda | 3 (<1.0) | * | * |
| Nematomorpha | 2 (<1.0) | 1 (<1.0) | * |
| - | Hurricane Mile 1 1985 | Greer SP Mile 1 1974 | Greer SP Mile 1 1979 |
| No. Samples | 1 | 4 | 1 |
| Total No. Organisms | 3435 | 2198 | 1134 |
| Avg. Number Organisms/ft | 573 | 73 | 142 |
| Trichoptera | 1648 (274.7) | 754 (25.1) | 852 (106.5) |
| Ephemeroptera | 558 (9.3) | 937 (31.2) | 86 (10.8) |
| Odonata | 8 (1.3) | * | * |
| Plecoptera | 26 (4.3) | 155 (5.2) | 16 (2.0) |
| Lepidoptera | 2 (<1.0) | * | 2 (<1.0) |
| Coleoptera | 253 (42.2) | 152 (5.1) | 46 (5.8) |
| Diptera | 86 (14.3) | 115 (3.8) | * |
| Arachnoidea | 8 (1.3) | 4 (<1.0) | * |
| Gastropoda | 741 (123.5) | 8 (<1.0) | * |
| Annelida | 17 (2.8) | 4 (<1.0) | 19 (2.4) |
| Isopoda | * | * | * |
| Amphipoda | 7 (1.2) | 37 (1.2) | 16 (2.0) |
| Decapoda | 3 (<1.0) | 21 (<1.0) | 4 (<1.0) |
| Platyhelminthes | 28 (4.7) | 3 (<1.0) | 2 (<1.0) |
| Megaloptera | 49 (8.2) | * | * |
| Nematoda | * | 5 (<1.0) | 2 (<1.0) |
| Hemiptera | 1 (<1.0) | * | * |
| Pelecypoda | * | * | * |
| Nematomorpha | * | * | * |
| - | McCormack Mile 0 1985 | McCormack Mile 0 1985 | 11pt River Mile 40 1983 |
| No. Samples | 1 | 1 | 1 |
| Total No. Organisms | 2092 | 1247 | 617 |
| Avg. Number Organisms/ft | 349 | 208 | 62 |
| Trichoptera | 1402 (233.7) | 308 (51.3) | 39 (3.9) |
| Ephemeroptera | 140 (23.3) | 452 (75.3) | 493 (49.3) |
| Odonata | 2 (<1.0) | 10 (1.7) | 11 (1.1) |
| Plecoptera | 6 (1.0) | 12 (2.0) | * |
| Lepidoptera | * | 2 (<1.0) | * |
| Coleoptera | 2 (<1.0) | 170 (28.3) | 30 (3.0) |
| Diptera | 236 (39.3) | 168 (28.0) | 39 (3.9) |
| Arachnoidea | 5 (<1.0) | * | * |
| Gastropoda | 13 (2.2) | 8 (1.3) | * |
| Annelida | 13 (2.2) | 49 (8.2) | 1 (<1.0) |
| Isopoda | 116 (19.3) | * | * |
| Amphipoda | * | * | * |
| Decapoda | * | * | * |
| Platyhelminthes | 59 (9.8) | 34 (5.7) | 1 (<1.0) |
| Megaloptera | 85 (14.2) | 32 (5.3) | 3 (<1.0) |
| Nematoda | * | * | * |
| Hemiptera | 2 (<1.0) | * | * |
| Pelecypoda | * | 2 (<1.0) | * |
| Nematomorpha | 8 (<1.0) | * | * |
| - | 11pt River Mile 40 1985 | 11pt River Mile 47 1974 | Spring Cr Mile 0 1974 |
| No. Samples | 2 | 4 | 4 |
| Total No. Organisms | 3985 | 3357 | 3045 |
| Avg. Number Organisms/ft | 247 | 93 | 102 |
| Trichoptera | 882 (55.1) | 865 (9.3) | 864 (39.1) |
| Ephemeroptera | 2161 (135.1) | 1897 (52.7) | 1123 (37.4) |
| Odonata | 25 (1.6) | 1 (<1.0) | 1 (<1.0) |
| Plecoptera | 130 (8.1) | 42 (1.2) | 29 (<1.0) |
| Lepidoptera | 2 (<1.0) | 2 (<1.0) | 1 (<1.0) |
| Coleoptera | 48 (3.0) | 86 (2.4) | 156 (5.2) |
| Diptera | 405 (25.3) | 340 (9.4) | 310 (10.3) |
| Arachnoidea | 1 (<1.0) | 19 (<1.0) | 7 (<1.0) |
| Gastropoda | 168 (10.5) | 67 (1.9) | 5 (<1.0) |
| Annelida | 37 (2.3) | 9 (<1.0) | 103 (3.4) |
| Isopoda | * | * | * |
| Amphipoda | * | 2 (<1.0) | 1 (<1.0) |
| Decapoda | 5 (<1.0) | * | 1 (<1.0) |
| Platyhelminthes | 2 (<1.0) | 1 (<1.0) | 30 (1.0) |
| Megaloptera | 18 (1.1) | 25 (<1.0) | 3 (<1.0) |
| Nematoda | * | * | 3 (<1.0) |
| Hemiptera | * | * | * |
| Pelecypoda | 34 (2.1) | * | * |
| Nematomorpha | * | 1 (<1.0) | 1 (<1.0) |
| - | 11pt River Mile 40 1985 | 11pt River Mile 47 1974 | Spring Cr Mile 0 1974 |
| No. Samples | 2 | 4 | 4 |
| Total No. Organisms | 3985 | 3357 | 3045 |
| Avg. Number Organisms/ft | 247 | 93 | 102 |
| Trichoptera | 882 (55.1) | 865 (9.3) | 864 (39.1) |
| Ephemeroptera | 2161 (135.1) | 1897 (52.7) | 1123 (37.4) |
| Odonata | 25 (1.6) | 1 (<1.0) | 1 (<1.0) |
| Plecoptera | 130 (8.1) | 42 (1.2) | 29 (<1.0) |
| Lepidoptera | 2 (<1.0) | 2 (<1.0) | 1 (<1.0) |
| Coleoptera | 48 (3.0) | 86 (2.4) | 156 (5.2) |
| Diptera | 405 (25.3) | 340 (9.4) | 310 (10.3) |
| Arachnoidea | 1 (<1.0) | 19 (<1.0) | 7 (<1.0) |
| Gastropoda | 168 (10.5) | 67 (1.9) | 5 (<1.0) |
| Annelida | 37 (2.3) | 9 (<1.0) | 103 (3.4) |
| Isopoda | * | * | * |
| Amphipoda | * | 2 (<1.0) | 1 (<1.0) |
| Decapoda | 5 (<1.0) | * | 1 (<1.0) |
| Platyhelminthes | 2 (<1.0) | 1 (<1.0) | 30 (1.0) |
| Megaloptera | 18 (1.1) | 25 (<1.0) | 3 (<1.0) |
| Nematoda | * | * | 3 (<1.0) |
| Hemiptera | * | * | * |
| Pelecypoda | 34 (2.1) | * | * |
| Nematomorpha | * | 1 (<1.0) | 1 (<1.0) |
| - | Tupelo Gum Mile 1 1985 | Barren Fork Mile 2 1974 | 11pt River Mile 49 1974 |
| No. Samples | 1 | 4 | 4 |
| Total No. Organisms | 30 | 4023 | 3288 |
| Avg. Number Organisms/ft | N/A (pond) | 118 | 110 |
| Trichoptera | * | 846 (24.9) | 1286 (42.9) |
| Ephemeroptera | * | 9 (<1.0) | 1 (<1.0) |
| Odonata | 8 | 9 (<1.0) | 1 (<1.0) |
| Plecoptera | * | 265 (7.8) | 134 4.5) |
| Lepidoptera | * | * | 1 (<1.0) |
| Coleoptera | 4 | 152 (4.5) | 254 (8.5) |
| Diptera | 2 | 758 (22.3) | 222 (7.4) |
| Arachnoidea | * | 8 (<1.0) | 1 (<1.0) |
| Gastropoda | * | * | 2 (<1.0) |
| Annelida | * | 148 (4.4) | 5 (<1.0) |
| Isopoda | * | 10 (<1.0) | * |
| Amphipoda | * | * | * |
| Decapoda | * | * | 3 (<1.0) |
| Platyhelminthes | * | 10 (<1.0) | 184 (6.1) |
| Megaloptera | 2 | 100 (2.9) | 10 (<1.0) |
| Nematoda | * | * | * |
| Hemiptera | 10 | * | 1 (<1.0) |
| Pelecypoda | 3 | * | 8 (<1.0) |
| Nematomorpha | * | 5 (<1.0) | * |
| - | 11pt River Mile 49 1985 | Mid Fk/11 Pt Mile 1 1974 | |
| No. Samples | 1 | 4 | |
| Total No. Organisms | 3193 | 5395 | |
| Avg. Number Organisms/ft | 399 | 317 | |
| Trichoptera | 1188 (148.5) | 980 (28.8) | |
| Ephemeroptera | 1550 (193.8) | 3096 (91.1) | |
| Odonata | 6 (<1.0) | 4 (<1.0) | |
| Plecoptera | 10 (1.3) | 249 (7.3) | |
| Lepidoptera | 2 (<1.0) | * | |
| Coleoptera | 32 (4.0) | 25 (>1.0) | |
| Diptera | 363 (45.4) | 918 (27.0) | |
| Arachnoidea | 3 (<1.0) | 1 (<1.0) | |
| Gastropoda | 4 (<1.0) | 6 (<1.0) | |
| Annelida | 16 (2.0) | 20 (<1.0) | |
| Isopoda | * | * | |
| Amphipoda | * | 2 (<1.0) | |
| Decapoda | 4 (<1.0) | 3 (<1.0) | |
| Platyhelminthes | * | 47 (1.4) | |
| Megaloptera | 13 (1.6) | 31 (<1.0) | |
| Nematoda | * | * | |
| Hemiptera | * | * | |
| Pelecypoda | 2 (<1.0) | * | |
| Nematomorpha | * | 2 (<1.0) |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/12511