Table Lu05: Public Lands Within the Current River Watershed
Table Lu05: Public Lands Within the Current River Watershed
| Area Name | Owner1 | Acres | Permanent Stream Miles |
|---|---|---|---|
| Angeline CA | MDC | 20,434 | 1.6 |
| Ashley Creek CA | MDC | 316 | 0.4 |
| Carter Creek CA | MDC | 444 | 0.0 |
| Cedar Grove CA | MDC | 1168 | 0.0 |
| Clearwater CA | MDC | 442 | 0.0 |
| Current River CA | MDC | 26,619 | 9.7 |
| Doniphan Towersite | MDC | 10 | 0.0 |
| Fourche Creek CA | MDC | 162 | 0.0 |
| Gist Ranch CA | MDC | 3,984 | 0.0 |
| Grandin Towersite | MDC | 158 | 0.0 |
| Greenville Ford Access | MDC | 7 | 0.1 |
| Hemenway CA | MDC | 173 | 0.0 |
| Hunter Towersite | MDC | 79 | 0.0 |
| Little Black CA | MDC | 2,313 | 1.8 |
| Logan Creek CA | MDC | 967 | 0.0 |
| Midvale CA | MDC | 85 | 0.0 |
| Montauk Towersite | MDC | 40 | 0.0 |
| Mudpuppy CA | MDC | 1,354 | 5.0 |
| Peck Ranch CA | MDC | 22,909 | 5.7 |
| Rocky Creek CA | MDC | 21,346 | 8.3 |
| Sand Pond CA | MDC | 298 | 0.0 |
| Sunklands CA | MDC | 37,843 | 7.2 |
| Missouri Dept. of Conservation | Total | 141,270 | 39.8 |
| Doniphan-Eleven Point District | USFS | 176,885 | 30.3 |
| Poplar Bluff District | USFS | 319 | 0.0 |
| Salem-Potosi District | USFS | 58,075 | 10.2 |
| United State Forest Service | Total | 235,279 | 40.5 |
| Montauk State Park | MDNR | 1,332 | 5.0 |
| Missouri Dept. of Natural Resources | Total | 1,332 | 5.0 |
| Big Spring Pines NA | NPS | 492 | 0.0 |
| Big Spring NA | NPS | 17 | 0.2 |
| Cardareva Bluff | NPS | 106 | 1.3 |
| Lower Current R. District | NPS | 134 | 1.1 |
| Mill Mountain NA | NPS | 194 | 0.3 |
| Ozark National Scenic Riverways | NPS | 40,693 | 133.5 |
| Prairie Hollow Gorge NA | NPS | 185 | 0.9 |
| Stegall Mountain NA | NPS | 613 | 1.8 |
| Tunnel Bluff Woods DNA | NPS | 261 | 1.3 |
| National Park Service | Total | 42,605 | 140.4 |
| Watershed Total | 420,576 | 225.7 |
Note: This table is not a final authority. Data subject to change.
1Owner: MDC=Missouri Department of Conservation MDNR=Missouri Department of Natural Resources NPS=National Park Service USFS=United States Forest Service
Content tagged with
Shortened URL
http://mdc.mo.gov/node/11746