Table Lu02: Qualitative Erosional Changes of the Current River
Table Lu02: Qualitative Erosional Changes of the Current River
| Period | Uplands | Valley Slopes | Valley Bottoms |
|---|---|---|---|
| Pre-settlement | Baseline | Baseline | Baseline |
| Early Settlement | |||
| Annual Runoff | Decrease | Slight Increase | N/A |
| Storm Runoff | Decrease | Slight Increase | N/A |
| Upland Sediment Yield | Decrease | Slight Increase | N/A |
| Riparian Erosional Resistance | N/A | N/A | Moderate Decrease |
| Timber-Boom | |||
| Annual Runoff | Slight Increase | Slight Increase | N/A |
| Storm Runoff | Slight Increase | Moderate Increase | N/A |
| Upland Sediment Yield | Slight Increase | Moderate Increase | N/A |
| Riparian Erosional Resistance | N/A | N/A | Decrease |
| Post-Timber-Boom | |||
| Annual Runoff | Moderate Increase | Increase | N/A |
| Storm Runoff | Moderate Increase | Increase | N/A |
| Upland Sediment Yield | Moderate Increase | Increase | N/A |
| Riparian Erosional Resistance | N/A | N/A | Substantial Decrease |
| Recent | |||
| Annual Runoff | Slight Increase | Slight Increase | N/A |
| Storm Runoff | Slight Increase | Moderate Increase | N/A |
| Upland Sediment Yield | Slight Increase | Slight Increase | N/A |
| Riparian Erosional Resistance | N/A | N/A | Decrease |
Content tagged with
Shortened URL
http://mdc.mo.gov/node/11741